Friday, December 17, 2010

Dec 13-17: Dow, NASDAQ gain, Solar down


Third straight week of gains for majors

The Dow Jones Industrial Average gained nearly 81 points since last Friday to close the week at 11492, a .7% rise. The NASDAQ gained a slight 5 points to end the week at 2643, .2% up. However, all but three stocks in the 20 Solar Stocks Index gained in price and the composite fell nearly 9 points to finish at 404, about a 3% slide. This is rather typical for solar as sales are stronger in the warm-weather months and solar power systems do not fit into the standard holiday shopping list.


20 Solar Stocks Index Week of Dec 13-17, 2010


Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11410.32 11491.91 +81.59 +.7150% 8952.89 6626.95
NASDAQ 2637.54 2642.97 +5.43 +.2058 1628.03 1293.85






Amtel Systems ASYS 25.04 24.54 -.50 -2.037 4.00 2.73
Applied Materials AMAT 13.36 13.61 +.25 +1.871 10.67 8.70
Canadian Solar CSIQ 13.37 12.68 -.69 -5.441 7.00 3.0601
ECD (UniSolar) ENER 5.01 4.98 -.03 -.6024 29.33 17.45
Entech Solar ENSL.OB .07 .08 +.01 +14.28 .28 .23
Evergreen Solar ESLR .697 .599 -.098 -16.36 3.60 1.03
First Solar FSLR 138.20 133.25 -4.95 -3.714 157.80 108.49
GT Solar Int. SOLR 9.10 8.40 -.70 -8.333 4.00 4.02
JA Solar JASO 7.03 6.67 -.36 -5.397 5.09 1.91
Kyocera KYO 102.76 101.98 -.78 -.7648 71.87 54.21
LDK Solar LDK 10.37 10.05 -.32 -3.184 14.84 4.40
MEMC Elect. WFR 12.03 11.08 -.95 -8.574 15.76 13.68
Renesola SOL 8.75 8.02 -.73 -9.102 5.15 2.1201
Satcon SATC 4.30 4.27 -.03 -,7025 1.60 1.23
SolarFun SOLF 8.68 8.45 -.23 -2.721 6.12 2.30
SunPower SPWRA 13.68 13.52 -.16 -1.183 45.13 23.39
SunTech STP 8.27 8.23 -.04 -.4860 13.55 5.34
Trina Solar TSL 24.26 22.74 -1.52 -6.684 10.09 7.23
Westinghouse Solar (Akeena) WEST .4001 .55 +.1499 +37.46 2.28 .61
Yingli YGE 10.50 10.27 -.23 -1.253 7.25 3.888
20SSI Weekly Cumulative: Previous 415.88 Current 403.97 Change -8.91/-2.94% Avg Stock -.95%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Saturday, December 11, 2010

Dec 6-10: Markets Rise Second Week


S&P finishes at 2-year high

All major U.S. markets finished the week with gains. The Dow was lead by GE stock with a 3.4% gain after paying a 17% quarterly dividend, the second of the year. Half of the stocks in the 20 Solar Stocks Index (20SSI) gained for the week and ended at 416, a 2.27% hop.



20 Solar Stocks Index Week of Dec 6-10, 2010


Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11382.09 11410.32 +28.23 +.2480% 8952.89 6626.95
NASDAQ 2591.46 2637.54 +46.08 +1.778 1628.03 1293.85






Amtel Systems ASYS 23.18 25.04 +1.86 +8.024 4.00 2.73
Applied Materials AMAT 13.06 13.36 +.30 +2.297 10.67 8.70
Canadian Solar CSIQ 13.60 13.37 -.23 -1.720 7.00 3.0601
ECD (UniSolar) ENER 4.58 5.01 +.43 +9.388 29.33 17.45
Entech Solar ENSL.OB .07 .07 NC 0 .28 .23
Evergreen Solar ESLR .79 .697 -.093 -13.34 3.60 1.03
First Solar FSLR 131.04 138.20 +7.16 +5.463 157.80 108.49
GT Solar Int. SOLR 7.96 9.10 +1.14 +14.32 4.00 4.02
JA Solar JASO 7.37 7.03 -.34 -4.836 5.09 1.91
Kyocera KYO 104.70 102.76 -1.94 -1.887 71.87 54.21
LDK Solar LDK 10.65 10.37 -.28 -2.700 14.84 4.40
MEMC Elect. WFR 11.89 12.03 +.04 +1.177 15.76 13.68
Renesola SOL 9.05 8.75 -.30 -3.428 5.15 2.1201
Satcon SATC 3.98 4.30 +.32 +8.040 1.60 1.23
SolarFun SOLF 8.73 8.68 -.05 -.5760 6.12 2.30
SunPower SPWRA 12.91 13.68 +.77 +5.964 45.13 23.39
SunTech STP 8.28 8.27 _.01 -.1209 13.55 5.34
Trina Solar TSL 23.71 24.26 +.55 +2.319 10.09 7.23
Westinghouse Solar (Akeena) WEST .392 .4001 +.0081 +2.066 2.28 .61
Yingli YGE 10.71 10.50 -.21 -2.00 7.25 3.888
20SSI Weekly Cumulative: Previous 406.65 Current 415.88 Change +9.23/+2.27% Avg Stock +1.42%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems.


allvoices

Sunday, December 5, 2010

Nov 29-Dec 3: All Markets Up


Dow gains 290 points



Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11092.00 11382.09 +290.09 +2.615% 8952.89 6626.95
NASDAQ 2534.56 2591.46 +56.90 +2.244 1628.03 1293.85






Amtel Systems ASYS 19.94 23.18 +3.24 +16.24 4.00 2.73
Applied Materials AMAT 12.53 13.06 +.53 +4.229 10.67 8.70
Canadian Solar CSIQ 14.52 13.60 -.92 -6.76 7.00 3.0601
ECD (UniSolar) ENER 4.45 4.58 +.13 +2.921 29.33 17.45
Entech Solar ENSL.OB .08 .07 -.01 -14.28 .28 .23
Evergreen Solar ESLR .782 .79 +.008 +1.023 3.60 1.03
First Solar FSLR 126.22 131.04 +4.82 +3.818 157.80 108.49
GT Solar Int. SOLR 7.09 7.96 +.87 +12.27 4.00 4.02
JA Solar JASO 7.53 7.37 .16 -2.170 5.09 1.91
Kyocera KYO 100.35 104.70 +4.35 +4.33 71.87 54.21
LDK Solar LDK 11.00 10.65 -.45 -3.286 14.84 4.40
MEMC Elect. WFR 11.97 11.89 -.08 -.6728 15.76 13.68
Renesola SOL 9.35 9.05 -.30 -3.314 5.15 2.1201
Satcon SATC 3.65 3.98 +.33 +9.041 1.60 1.23
SolarFun SOLF 9.00 8.73 -.27 -3.092 6.12 2.30
SunPower SPWRA 11.93 12.91 +.98 +8.214 45.13 23.39
SunTech STP 7.32 8.28 +.96 +13.11 13.55 5.34
Trina Solar TSL 24.33 23.71 -.62 -2.614 10.09 7.23
Westinghouse Solar (Akeena) WEST .40 .392 -.008 -2.040 2.28 .61
Yingli YGE 10.48 10.71 +.23 +2.194 7.25 3.888
20SSI Weekly Cumulative: Previous 392.92 Current 406.65 Change +13.73/+3.494% Avg Stock +.68%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Friday, November 26, 2010

Nov 22-26: Dow Down; Others mixed


European debt still spooking investors

The Dow Jones Industrial Average dropped 112 points this week to finish at 11092, a 1% decline. The NASDAD fared better with a 16-point gain to end at 2536, .65% up since last Friday. Stocks in the 20 Solar Stocks Index (20SSI) just over a point to 393, a 1.62% slip.

Continued worries about European debt fed the downturn on the Dow even after initial Black Friday readings for the beginning of the Holiday shopping season showed promise. After Ireland possibly needing a financial boost, now Spain's debt is looking ominous.



20 Solar Stocks Index Week of Nov 22-26, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11203.55 11092.00 -111.55 -1.005% 8952.89 6626.95
NASDAQ 2518.12 2534.56 +16.44 +.6528 1628.03 1293.85






Amtel Systems ASYS 17.50 19.94 +2.44 +13.94 4.00 2.73
Applied Materials AMAT 12.53 12.53 NC -0 10.67 8.70
Canadian Solar CSIQ 14.56 14.52 -.04 -.2754 7.00 3.0601
ECD (UniSolar) ENER 4.87 4.45 -.42 -9.438 29.33 17.45
Entech Solar ENSL.OB .08 .08 NC 0 .28 .23
Evergreen Solar ESLR .838 .782 -.056 -7.161 3.60 1.03
First Solar FSLR 126.75 126.22 -.53 -.4199 157.80 108.49
GT Solar Int. SOLR 7.21 7.09 -.12 -1.692 4.00 4.02
JA Solar JASO 7.64 7.53 -.11 -1.460 5.09 1.91
Kyocera KYO 101.75 100.35 -1.40 -1.395 71.87 54.21
LDK Solar LDK 11.24 11.00 -.24 -2.181 14.84 4.40
MEMC Elect. WFR 12.02 11.97 -.05 -.4177 15.76 13.68
Renesola SOL 9.51 9.35 -.16 -1.711 5.15 2.1201
Satcon SATC 3.69 3.65 -.04 -1.095 1.60 1.23
SolarFun SOLF 8.70 9.00 +.30 +3.448 6.12 2.30
SunPower SPWRA 12.31 11.93 -.38 -3.185 45.13 23.39
SunTech STP 7.48 7.32 -.16 -2.185 13.55 5.34
Trina Solar TSL 23.90 24.33 +.43 +1.799 10.09 7.23
Westinghouse Solar (Akeena) WEST .4599 .40 -.0599 -14.97 2.28 .61
Yingli YGE 11.14 10.48 -.66 -6.297 7.25 3.888
20SSI Weekly Cumulative: Previous 394.17 Current 392.92 Change -1.25/-1.62% Avg Stock -6.33%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.




allvoices

Friday, November 19, 2010

Nov 15-19: Flat Week for Most Indexes


Dow gains 11; NASDAQ, Solar off

It was a week of volatility as U.S. stocks closed nearly flat over five sessions due in part to worries over the rate of Chinese growth and the stability of European economies mounted and ebbed.

MarketWatch reports that concerns gradually eased Friday when China raised its banks’ reserve requirements for the second time in twoweeks. Although markets plunged earlier this week on worries that tighter monetary policy in China could cut demand for U.S. goods and commodities, investors seemed upbeat on Friday that China’s rate of growth would remain strong, even with curbs to check inflation.


20 Solar Stocks Index Week of Nov 15-19, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11192.58 11203.55 +10.92 +.0980% 8952.89 6626.95
NASDAQ 2518.21 2518.12 -.09 -.0035 1628.03 1293.85






Amtel Systems ASYS 17.28 17.50 +.22 +1.273 4.00 2.73
Applied Materials AMAT 12.59 12.53 -.06 -.4788 10.67 8.70
Canadian Solar CSIQ 14.16 14.56 +.40 +2.824 7.00 3.0601
ECD (UniSolar) ENER 5.11 4.87 -.24 -4.928 29.33 17.45
Entech Solar ENSL.OB .084 .08 -.004 -5.00 .28 .23
Evergreen Solar ESLR .88 .838 -.042 -5.011 3.60 1.03
First Solar FSLR 138.39 126.75 -11.64 -9.183 157.80 108.49
GT Solar Int. SOLR 8.64 7.21 -1.43 -19.83 4.00 4.02
JA Solar JASO 8.50 7.64 -.86 -11.25 5.09 1.91
Kyocera KYO 101.14 101.75 +.61 +.6031 71.87 54.21
LDK Solar LDK 12.53 11.24 -1.29 -11.47 14.84 4.40
MEMC Elect. WFR 13.00 12.02 -.98 -8.153 15.76 13.68
Renesola SOL 11.63 9.51 -2.12 -22.29 5.15 2.1201
Satcon SATC 3.89 3.69 -.20 -5.420 1.60 1.23
SolarFun SOLF 9.06 8.70 -.36 -4.137 6.12 2.30
SunPower SPWRA 13.97 12.31 -1.66 -13.48 45.13 23.39
SunTech STP 8.47 7.48 -.99 -13.23 13.55 5.34
Trina Solar TSL 24.51 23.90 -.61 -2.552 10.09 7.23
Westinghouse Solar (Akeena) WEST .52 .4599 -.060 -13.06 2.28 .61
Yingli YGE 11.04 11.14 +.10 +.9057 7.25 3.888
20SSI Weekly Cumulative: Previous 407.62 Current 394.17 Change -13.45/-3.412% Avg Stock -6.33%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Saturday, November 13, 2010

Nov 8-12: Dow, NASDAQ, Solar Slip


U.S. stocks drop on China rate fears


The Dow fell over 2.2% this week on worries about the consequences of the Federal Reserve’s bond-buying initiative and renewed concentration on Europe’s sovereign-debt issues, according to MarketWatch's weekly wrap-up. Another concern is that China could take steps to brake its economy’s expansion. Altogether it was a down week for all major indexes.


20 Solar Stocks Index Week of Nov 8-12, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11444.08 11192.58 -259.42 -2.247% 8952.89 6626.95
NASDAQ 2578.98 2518.21 -60.77 -2.413 1628.03 1293.85






Amtel Systems ASYS 18.27 17.28 -.99 -5.729 4.00 2.73
Applied Materials AMAT 12.98 12.59 -.39 -3.097 10.67 8.70
Canadian Solar CSIQ 15.85 14.16 -1.69 -11.93 7.00 3.0601
ECD (UniSolar) ENER 4.46 5.11 +.65 +14.57 29.33 17.45
Entech Solar ENSL.OB .10 .084 -.016 -19.04 .28 .23
Evergreen Solar ESLR .934 .88 -.054 -6.136 3.60 1.03
First Solar FSLR 138.83 138.39 -.44 -.3179 157.80 108.49
GT Solar Int. SOLR 8.84 8.64 -.20 -2.314 4.00 4.02
JA Solar JASO 9.43 8.50 -.93 -10.94 5.09 1.91
Kyocera KYO 105.36 101.14 -4.22 -4.172 71.87 54.21
LDK Solar LDK 13.19 12.53 -.66 -5.267 14.84 4.40
MEMC Elect. WFR 12.73 13.00 +.27 +2.120 15.76 13.68
Renesola SOL 12.96 11.63 -1.33 -11.14 5.15 2.1201
Satcon SATC 4.31 3.89 -.42 -10.79 1.60 1.23
SolarFun SOLF 10.21 9.06 -1.15 -12.69 6.12 2.30
SunPower SPWRA 14.32 13.97 -.35 -2.505 45.13 23.39
SunTech STP 9.30 8.47 -.83 -9.799 13.55 5.34
Trina Solar TSL 28.63 24.51 -4.12 -16.80 10.09 7.23
Westinghouse Solar (Akeena) WEST .452 .52 +.068 +15.04 2.28 .61
Yingli YGE 12.82 11.04 -1.78 -16.12 7.25 3.888
20SSI Weekly Cumulative: Previous 433.98 Current 407.62 Change -26.36/-6.466% Avg Stock -1.73%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.

allvoices

Friday, November 5, 2010

Nov 1-5: Dow, NASDAQ, Solar Fly


Election week good for markets


Trading on Wall Street got a boost from Tuesday's election, it seems, as the coming GOP House bodes well for America's corporatocracy. Both the Dow and NASDAQ gained nearly 3% to finish today at 11444 and 2579 respectively. The 20 Solar Stocks Index (20SSI) followed suit with a 20-point gain to finish Friday at nearly 434, almost 5% up from last week.


20 Solar Stocks Index Week of Nov 1-5, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11118.49 11444.08 +325.59 +2.93% 8952.89 6626.95
NASDAQ 2507.41 2578.98 +71.57 +2.81 1628.03 1293.85






Amtel Systems ASYS 16.74 18.27 +1.53 +9.139 4.00 2.73
Applied Materials AMAT 12.35 12.98 +.63 +5.101 10.67 8.70
Canadian Solar CSIQ 13.97 15.85 +1.88 +13.45 7.00 3.0601
ECD (UniSolar) ENER 4.52 4.46 -.06 -1.345 29.33 17.45
Entech Solar ENSL.OB .09 .10 +.01 +11.11 .28 .23
Evergreen Solar ESLR .93 .934 +.004 +.4301 3.60 1.03
First Solar FSLR 137.68 138.83 +1.15 +.8352 157.80 108.49
GT Solar Int. SOLR 8.23 8.84 +.59 +7.411 4.00 4.02
JA Solar JASO 8.33 9.43 +1.10 +13.20 5.09 1.91
Kyocera KYO 99.73 105.36 +5.63 +5.645 71.87 54.21
LDK Solar LDK 11.37 13.19 +1.82 +16.00 14.84 4.40
MEMC Elect. WFR 12.56 12.73 +,17 +1.353 15.76 13.68
Renesola SOL 11.97 12.96 +.99 +8.270 5.15 2.1201
Satcon SATC 4.03 4.31 +.28 +6.947 1.60 1.23
SolarFun SOLF 10.28 10.21 +.07 +.6856 6.12 2.30
SunPower SPWRA 13.60 14.32 +.72 +5.294 45.13 23.39
SunTech STP 8.49 9.30 +.81 +9.540 13.55 5.34
Trina Solar TSL 26.29 28.63 +2.34 +8.900 10.09 7.23
Westinghouse Solar (Akeena) WEST .50 .452 -.048 -10.62 2.28 .61
Yingli YGE 11.66 12.82 +1.16 +9.948 7.25 3.888
20SSI Weekly Cumulative: Previous 413.75 Current 433.98 Change +20.23/+4.89% Avg Stock +6.43%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.




allvoices

Friday, October 29, 2010

Oct 25-29: Dow, Solar Down; NASDAQ Up


Good month for all indexes

The Dow Jones Industrial Average this week fell slightly for the first time since the week ending Oct 1. However, for the entire month the Dow gained 3.06%. Tech stock heavy NASDAQ ended up again, finishing 28 points ahead of last Friday to 2507. Issues in the 20 Solar Stocks Index (20SSI) dropped a second straight week to 413.75, off 12 points.


20 Solar Stocks Index Week of Oct 25-29, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11132.56 11118.49 -14.07 -.1265% 8952.89 6626.95
NASDAQ 2479.39 2507.41 +28.02 +1.130 1628.03 1293.85






Amtel Systems ASYS 17.35 16.74 -.61 -3.643 4.00 2.73
Applied Materials AMAT 12.12 12.35 +.23 +1.897 10.67 8.70
Canadian Solar CSIQ 14.52 13.97 -.55 -3.937 7.00 3.0601
ECD (UniSolar) ENER 4.68 4.52 -.16 -3.539 29.33 17.45
Entech Solar ENSL.OB .10 .09 -.01 -11.11 .28 .23
Evergreen Solar ESLR .971 .93 -.041 -4.408 3.60 1.03
First Solar FSLR 145.55 137.68 -7.87 -5.716 157.80 108.49
GT Solar Int. SOLR 8.40 8.23 -.17 -2.065 4.00 4.02
JA Solar JASO 8.48 8.33 -.15 -1.801 5.09 1.91
Kyocera KYO 104.35 99.73 -4.62 -4.632 71.87 54.21
LDK Solar LDK 10.74 11.37 +.62 +5.865 14.84 4.40
MEMC Elect. WFR 13.39 12.56 -.83 -6.608 15.76 13.68
Renesola SOL 11.08 11.97 +.89 +8.032 5.15 2.1201
Satcon SATC 4.33 4.03 -.30 -7.444 1.60 1.23
SolarFun SOLF 10.28 10.21 +.07 +.6856 6.12 2.30
SunPower SPWRA 13.43 13.60 +.17 +1.265 45.13 23.39
SunTech STP 8.70 8.49 -.21 -2.473 13.55 5.34
Trina Solar TSL 26.22 26.79 +.57 +2.173 10.09 7.23
Westinghouse Solar (Akeena) WEST .5399 .50 -.0399 -7.98 2.28 .61
Yingli YGE 11.65 11.66 +.01 +.0858 7.25 3.888
20SSI Weekly Cumulative: Previous 426.05 Current 413.75 Change -12.3/-2.972% Avg Stock -1.2%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Friday, October 22, 2010

Oct 18-22: Dow, NASDAQ Up: Solar Off


First solar slip in weeks


The Dow Jones Industrial Average gained nearly 70 points for the week to end a 11132.56, a gain of .6%. The NASDAQ composite followed suit with a 13 point gain to 2479.39, a .5% rise. Stocks in the 20 Solar Stocks Index fell an average of nearly 5% to 426.05, nearly a 15 point loss since last Friday. It was the third straight week of gains for most major indexes.

20 Solar Stocks Index Week of October 18-22, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11062.78 11132.56 +69.78 +.6307% 8952.89 6626.95
NASDAQ 2466.77 2479.39 +12.62 +.5116 1628.03 1293.85






Amtel Systems ASYS 19.45 17.35 -2.10 -12.10 4.00 2.73
Applied Materials AMAT 12.02 12.12 +.10 +.8319 10.67 8.70
Canadian Solar CSIQ 15.48 14.52 -.96 -6.611 7.00 3.0601
ECD (UniSolar) ENER 4.93 4.68 -.25 -5.341 29.33 17.45
Entech Solar ENSL.OB .11 .10 -.01 -.10 .28 .23
Evergreen Solar ESLR .93 .971 +.041 +4.408 3.60 1.03
First Solar FSLR 144.56 145.55 +.99 +.6848 157.80 108.49
GT Solar Int. SOLR 9.07 8.40 -.67 -7.976 4.00 4.02
JA Solar JASO 9.11 8.48 -.63 -7.429 5.09 1.91
Kyocera KYO 106.12 104.35 -1.77 -1.696 71.87 54.21
LDK Solar LDK 12.12 10.74 -1.38 -12.85 14.84 4.40
MEMC Elect. WFR 13.39 12.56 -.83 -6.608 15.76 13.68
Renesola SOL 13.03 11.08 -1.95 -17.59 5.15 2.1201
Satcon SATC 4.16 4.33 +.17 +4.086 1.60 1.23
SolarFun SOLF 11.07 10.28 -.79 -7.684 6.12 2.30
SunPower SPWRA 14.12 13.43 -.69 -5.137 45.13 23.39
SunTech STP 9.42 8.70 -.72 -8.275 13.55 5.34
Trina Solar TSL 27.87 26.22 -1.65 -6.292 10.09 7.23
Westinghouse Solar (Akeena) WEST .551 .5399 -.0111 -2.055 2.28 .61
Yingli YGE 13.12 11.65 -1.47 -12.61 7.25 3.888
20SSI Weekly Cumulative: Previous 440.63 Current 426.05 Change -14.58/-3.42% Avg Stock -4.94%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Sunday, October 17, 2010

Oct 11-15: Dow, NASDAQ Up. Solar up over 4%


Big solar show may have given the boost

Solar Power International 2010 in Los Angeles this week showed a vibrant industry that is still innovating and growing despite the miserable economy. The 20 Solar Stocks Index (20SSI) gained over 17 points to end at 441. Dow and NASDAQ indexes were up, too, as the market seems comfortable over 11000 and looking for more.


20 Solar Stocks Index Week of October 11-15, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11006.48 11062.78TD> +56.3 +.5115% 8952.89 6626.95
NASDAQ 2401.91 2466.77 +65.14 +2.700 1628.03 1293.85






Amtel Systems ASYS 18.05 19.45 +1.40 +7.756 4.00 2.73
Applied Materials AMAT 11.82 12.02 +.20 +1.692 10.67 8.70
Canadian Solar CSIQ 15.49 15.48 -.01 -.0645 7.00 3.0601
ECD (UniSolar) ENER 4.62 4.93 +.31 +6.710 29.33 17.45
Entech Solar ENSL.OB .11 .11 NC 0 .28 .23
Evergreen Solar ESLR .6938 .93 +.2362 +34.04 3.60 1.03
First Solar FSLR 137.62 144.56 +6.92 +5.042 157.80 108.49
GT Solar Int. SOLR 8.34 9.07 +.53 +8.752 4.00 4.02
JA Solar JASO 9.10 9.11 +.01 +.1098 5.09 1.91
Kyocera KYO 101.18 106.12 +4.94 +4.882 71.87 54.21
LDK Solar LDK 9.80 12.12 +2.32 +23.67 14.84 4.40
MEMC Elect. WFR 13.09 13.39 +.30 +2.291 15.76 13.68
Renesola SOL 13.10 13.03 -.07 -.5372 5.15 2.1201
Satcon SATC 3.74 4.16 +.32 +11.23 1.60 1.23
SolarFun SOLF 11.63 11.07 +.98 +8.612 6.12 2.30
SunPower SPWRA 13.81 14.12 +.31 +2.244 45.13 23.39
SunTech STP 9.05 9.42 +.38 +4.088 13.55 5.34
Trina Solar TSL 28.53 27.87 +.66 +2.368 10.09 7.23
Westinghouse Solar (Akeena) WEST .56 .551 -.009 -1.633 2.28 .61
Yingli YGE 12.77 13.12 +.35 +2.740 7.25 3.888
20SSI Weekly Cumulative: Previous 423.10 Current 440.63 Change +17.53/+4.143% Avg Stock +4.96%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.



allvoices

Friday, October 8, 2010

Oct 4-8: Dow, NASDAQ Up; Solar Slips Slightly


Solar Dips After 5 Straight Positive Weeks



20 Solar Stocks Index Week of October 4-8, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10829.58 11006.48 +176.9 +1.633% 8952.89 6626.95
NASDAQ 2370.75 2401.91 +31.16 +1.314 1628.03 1293.85






Amtel Systems ASYS 17.87 18.05 +.18 +1.074 4.00 2.73
Applied Materials AMAT 11.71 11.82 +.11 +.9393 10.67 8.70
Canadian Solar CSIQ 15.84 15.49 -.35 -2.259 7.00 3.0601
ECD (UniSolar) ENER 5.08 4.62 -.40 -.1250 29.33 17.45
Entech Solar ENSL.OB .10 .11 +.01 +10.00 .28 .23
Evergreen Solar ESLR .745 .6938 -.051 -7.38 3.60 1.03
First Solar FSLR 147.23 137.62 -9.61 -6.982 157.80 108.49
GT Solar Int. SOLR 8.32 8.34 +.02 +.2403 4.00 4.02
JA Solar JASO 8.68 9.10 +.42 +4.838 5.09 1.91
Kyocera KYO 95.82 101.18 +5.36 +5.593 71.87 54.21
LDK Solar LDK 10.15 9.80 -.35 -3.571 14.84 4.40
MEMC Elect. WFR 11.96 13.09 +1.13 +9.448 15.76 13.68
Renesola SOL 12.35 13.10 +.75 +6.072 5.15 2.1201
Satcon SATC 3.68 3.74 +.06 +1.630 1.60 1.23
SolarFun SOLF 12.61 11.63 +.98 +8.612 6.12 2.30
SunPower SPWRA 14.06 13.81 -.25 -1.810 45.13 23.39
SunTech STP 9.25 9.05 -.20 -2.209 13.55 5.34
Trina Solar TSL 29.41 28.53 -.88 -3.084 10.09 7.23
Westinghouse Solar (Akeena) WEST .6091 .56 -.0491 -8.767 2.28 .61
Yingli YGE 13.43 12.77 -.66 -5.168 7.25 3.888
