Sunday, December 5, 2010

Nov 29-Dec 3: All Markets Up


Dow gains 290 points



Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11092.00 11382.09 +290.09 +2.615% 8952.89 6626.95
NASDAQ 2534.56 2591.46 +56.90 +2.244 1628.03 1293.85






Amtel Systems ASYS 19.94 23.18 +3.24 +16.24 4.00 2.73
Applied Materials AMAT 12.53 13.06 +.53 +4.229 10.67 8.70
Canadian Solar CSIQ 14.52 13.60 -.92 -6.76 7.00 3.0601
ECD (UniSolar) ENER 4.45 4.58 +.13 +2.921 29.33 17.45
Entech Solar ENSL.OB .08 .07 -.01 -14.28 .28 .23
Evergreen Solar ESLR .782 .79 +.008 +1.023 3.60 1.03
First Solar FSLR 126.22 131.04 +4.82 +3.818 157.80 108.49
GT Solar Int. SOLR 7.09 7.96 +.87 +12.27 4.00 4.02
JA Solar JASO 7.53 7.37 .16 -2.170 5.09 1.91
Kyocera KYO 100.35 104.70 +4.35 +4.33 71.87 54.21
LDK Solar LDK 11.00 10.65 -.45 -3.286 14.84 4.40
MEMC Elect. WFR 11.97 11.89 -.08 -.6728 15.76 13.68
Renesola SOL 9.35 9.05 -.30 -3.314 5.15 2.1201
Satcon SATC 3.65 3.98 +.33 +9.041 1.60 1.23
SolarFun SOLF 9.00 8.73 -.27 -3.092 6.12 2.30
SunPower SPWRA 11.93 12.91 +.98 +8.214 45.13 23.39
SunTech STP 7.32 8.28 +.96 +13.11 13.55 5.34
Trina Solar TSL 24.33 23.71 -.62 -2.614 10.09 7.23
Westinghouse Solar (Akeena) WEST .40 .392 -.008 -2.040 2.28 .61
Yingli YGE 10.48 10.71 +.23 +2.194 7.25 3.888
20SSI Weekly Cumulative: Previous 392.92 Current 406.65 Change +13.73/+3.494% Avg Stock +.68%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals