S&P finishes at 2-year high
All major U.S. markets finished the week with gains. The Dow was lead by GE stock with a 3.4% gain after paying a 17% quarterly dividend, the second of the year. Half of the stocks in the 20 Solar Stocks Index (20SSI) gained for the week and ended at 416, a 2.27% hop.
20 Solar Stocks Index Week of Dec 6-10, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 11382.09 | 11410.32 | +28.23 | +.2480% | 8952.89 | 6626.95 |
NASDAQ | 2591.46 | 2637.54 | +46.08 | +1.778 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 23.18 | 25.04 | +1.86 | +8.024 | 4.00 | 2.73 |
Applied Materials AMAT | 13.06 | 13.36 | +.30 | +2.297 | 10.67 | 8.70 |
Canadian Solar CSIQ | 13.60 | 13.37 | -.23 | -1.720 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.58 | 5.01 | +.43 | +9.388 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .07 | .07 | NC | 0 | .28 | .23 |
Evergreen Solar ESLR | .79 | .697 | -.093 | -13.34 | 3.60 | 1.03 |
First Solar FSLR | 131.04 | 138.20 | +7.16 | +5.463 | 157.80 | 108.49 |
GT Solar Int. SOLR | 7.96 | 9.10 | +1.14 | +14.32 | 4.00 | 4.02 |
JA Solar JASO | 7.37 | 7.03 | -.34 | -4.836 | 5.09 | 1.91 |
Kyocera KYO | 104.70 | 102.76 | -1.94 | -1.887 | 71.87 | 54.21 |
LDK Solar LDK | 10.65 | 10.37 | -.28 | -2.700 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.89 | 12.03 | +.04 | +1.177 | 15.76 | 13.68 |
Renesola SOL | 9.05 | 8.75 | -.30 | -3.428 | 5.15 | 2.1201 |
Satcon SATC | 3.98 | 4.30 | +.32 | +8.040 | 1.60 | 1.23 |
SolarFun SOLF | 8.73 | 8.68 | -.05 | -.5760 | 6.12 | 2.30 |
SunPower SPWRA | 12.91 | 13.68 | +.77 | +5.964 | 45.13 | 23.39 |
SunTech STP | 8.28 | 8.27 | _.01 | -.1209 | 13.55 | 5.34 |
Trina Solar TSL | 23.71 | 24.26 | +.55 | +2.319 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .392 | .4001 | +.0081 | +2.066 | 2.28 | .61 |
Yingli YGE | 10.71 | 10.50 | -.21 | -2.00 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 406.65 | Current 415.88 | Change +9.23/+2.27% | Avg Stock +1.42%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems.
No comments:
Post a Comment