Friday, October 29, 2010

Oct 25-29: Dow, Solar Down; NASDAQ Up


Good month for all indexes

The Dow Jones Industrial Average this week fell slightly for the first time since the week ending Oct 1. However, for the entire month the Dow gained 3.06%. Tech stock heavy NASDAQ ended up again, finishing 28 points ahead of last Friday to 2507. Issues in the 20 Solar Stocks Index (20SSI) dropped a second straight week to 413.75, off 12 points.


20 Solar Stocks Index Week of Oct 25-29, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11132.56 11118.49 -14.07 -.1265% 8952.89 6626.95
NASDAQ 2479.39 2507.41 +28.02 +1.130 1628.03 1293.85






Amtel Systems ASYS 17.35 16.74 -.61 -3.643 4.00 2.73
Applied Materials AMAT 12.12 12.35 +.23 +1.897 10.67 8.70
Canadian Solar CSIQ 14.52 13.97 -.55 -3.937 7.00 3.0601
ECD (UniSolar) ENER 4.68 4.52 -.16 -3.539 29.33 17.45
Entech Solar ENSL.OB .10 .09 -.01 -11.11 .28 .23
Evergreen Solar ESLR .971 .93 -.041 -4.408 3.60 1.03
First Solar FSLR 145.55 137.68 -7.87 -5.716 157.80 108.49
GT Solar Int. SOLR 8.40 8.23 -.17 -2.065 4.00 4.02
JA Solar JASO 8.48 8.33 -.15 -1.801 5.09 1.91
Kyocera KYO 104.35 99.73 -4.62 -4.632 71.87 54.21
LDK Solar LDK 10.74 11.37 +.62 +5.865 14.84 4.40
MEMC Elect. WFR 13.39 12.56 -.83 -6.608 15.76 13.68
Renesola SOL 11.08 11.97 +.89 +8.032 5.15 2.1201
Satcon SATC 4.33 4.03 -.30 -7.444 1.60 1.23
SolarFun SOLF 10.28 10.21 +.07 +.6856 6.12 2.30
SunPower SPWRA 13.43 13.60 +.17 +1.265 45.13 23.39
SunTech STP 8.70 8.49 -.21 -2.473 13.55 5.34
Trina Solar TSL 26.22 26.79 +.57 +2.173 10.09 7.23
Westinghouse Solar (Akeena) WEST .5399 .50 -.0399 -7.98 2.28 .61
Yingli YGE 11.65 11.66 +.01 +.0858 7.25 3.888
20SSI Weekly Cumulative: Previous 426.05 Current 413.75 Change -12.3/-2.972% Avg Stock -1.2%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Friday, October 22, 2010

Oct 18-22: Dow, NASDAQ Up: Solar Off


First solar slip in weeks


The Dow Jones Industrial Average gained nearly 70 points for the week to end a 11132.56, a gain of .6%. The NASDAQ composite followed suit with a 13 point gain to 2479.39, a .5% rise. Stocks in the 20 Solar Stocks Index fell an average of nearly 5% to 426.05, nearly a 15 point loss since last Friday. It was the third straight week of gains for most major indexes.

20 Solar Stocks Index Week of October 18-22, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11062.78 11132.56 +69.78 +.6307% 8952.89 6626.95
NASDAQ 2466.77 2479.39 +12.62 +.5116 1628.03 1293.85






Amtel Systems ASYS 19.45 17.35 -2.10 -12.10 4.00 2.73
Applied Materials AMAT 12.02 12.12 +.10 +.8319 10.67 8.70
Canadian Solar CSIQ 15.48 14.52 -.96 -6.611 7.00 3.0601
ECD (UniSolar) ENER 4.93 4.68 -.25 -5.341 29.33 17.45
Entech Solar ENSL.OB .11 .10 -.01 -.10 .28 .23
Evergreen Solar ESLR .93 .971 +.041 +4.408 3.60 1.03
First Solar FSLR 144.56 145.55 +.99 +.6848 157.80 108.49
GT Solar Int. SOLR 9.07 8.40 -.67 -7.976 4.00 4.02
JA Solar JASO 9.11 8.48 -.63 -7.429 5.09 1.91
Kyocera KYO 106.12 104.35 -1.77 -1.696 71.87 54.21
LDK Solar LDK 12.12 10.74 -1.38 -12.85 14.84 4.40
MEMC Elect. WFR 13.39 12.56 -.83 -6.608 15.76 13.68
Renesola SOL 13.03 11.08 -1.95 -17.59 5.15 2.1201
Satcon SATC 4.16 4.33 +.17 +4.086 1.60 1.23
SolarFun SOLF 11.07 10.28 -.79 -7.684 6.12 2.30
SunPower SPWRA 14.12 13.43 -.69 -5.137 45.13 23.39
SunTech STP 9.42 8.70 -.72 -8.275 13.55 5.34
Trina Solar TSL 27.87 26.22 -1.65 -6.292 10.09 7.23
Westinghouse Solar (Akeena) WEST .551 .5399 -.0111 -2.055 2.28 .61
Yingli YGE 13.12 11.65 -1.47 -12.61 7.25 3.888
20SSI Weekly Cumulative: Previous 440.63 Current 426.05 Change -14.58/-3.42% Avg Stock -4.94%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Sunday, October 17, 2010

Oct 11-15: Dow, NASDAQ Up. Solar up over 4%


Big solar show may have given the boost

Solar Power International 2010 in Los Angeles this week showed a vibrant industry that is still innovating and growing despite the miserable economy. The 20 Solar Stocks Index (20SSI) gained over 17 points to end at 441. Dow and NASDAQ indexes were up, too, as the market seems comfortable over 11000 and looking for more.


20 Solar Stocks Index Week of October 11-15, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11006.48 11062.78TD> +56.3 +.5115% 8952.89 6626.95
NASDAQ 2401.91 2466.77 +65.14 +2.700 1628.03 1293.85






Amtel Systems ASYS 18.05 19.45 +1.40 +7.756 4.00 2.73
Applied Materials AMAT 11.82 12.02 +.20 +1.692 10.67 8.70
Canadian Solar CSIQ 15.49 15.48 -.01 -.0645 7.00 3.0601
ECD (UniSolar) ENER 4.62 4.93 +.31 +6.710 29.33 17.45
Entech Solar ENSL.OB .11 .11 NC 0 .28 .23
Evergreen Solar ESLR .6938 .93 +.2362 +34.04 3.60 1.03
First Solar FSLR 137.62 144.56 +6.92 +5.042 157.80 108.49
GT Solar Int. SOLR 8.34 9.07 +.53 +8.752 4.00 4.02
JA Solar JASO 9.10 9.11 +.01 +.1098 5.09 1.91
Kyocera KYO 101.18 106.12 +4.94 +4.882 71.87 54.21
LDK Solar LDK 9.80 12.12 +2.32 +23.67 14.84 4.40
MEMC Elect. WFR 13.09 13.39 +.30 +2.291 15.76 13.68
Renesola SOL 13.10 13.03 -.07 -.5372 5.15 2.1201
Satcon SATC 3.74 4.16 +.32 +11.23 1.60 1.23
SolarFun SOLF 11.63 11.07 +.98 +8.612 6.12 2.30
SunPower SPWRA 13.81 14.12 +.31 +2.244 45.13 23.39
SunTech STP 9.05 9.42 +.38 +4.088 13.55 5.34
Trina Solar TSL 28.53 27.87 +.66 +2.368 10.09 7.23
Westinghouse Solar (Akeena) WEST .56 .551 -.009 -1.633 2.28 .61
Yingli YGE 12.77 13.12 +.35 +2.740 7.25 3.888
20SSI Weekly Cumulative: Previous 423.10 Current 440.63 Change +17.53/+4.143% Avg Stock +4.96%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.



allvoices

Friday, October 8, 2010

Oct 4-8: Dow, NASDAQ Up; Solar Slips Slightly


Solar Dips After 5 Straight Positive Weeks



20 Solar Stocks Index Week of October 4-8, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10829.58 11006.48 +176.9 +1.633% 8952.89 6626.95
NASDAQ 2370.75 2401.91 +31.16 +1.314 1628.03 1293.85






Amtel Systems ASYS 17.87 18.05 +.18 +1.074 4.00 2.73
Applied Materials AMAT 11.71 11.82 +.11 +.9393 10.67 8.70
Canadian Solar CSIQ 15.84 15.49 -.35 -2.259 7.00 3.0601
ECD (UniSolar) ENER 5.08 4.62 -.40 -.1250 29.33 17.45
Entech Solar ENSL.OB .10 .11 +.01 +10.00 .28 .23
Evergreen Solar ESLR .745 .6938 -.051 -7.38 3.60 1.03
First Solar FSLR 147.23 137.62 -9.61 -6.982 157.80 108.49
GT Solar Int. SOLR 8.32 8.34 +.02 +.2403 4.00 4.02
JA Solar JASO 8.68 9.10 +.42 +4.838 5.09 1.91
Kyocera KYO 95.82 101.18 +5.36 +5.593 71.87 54.21
LDK Solar LDK 10.15 9.80 -.35 -3.571 14.84 4.40
MEMC Elect. WFR 11.96 13.09 +1.13 +9.448 15.76 13.68
Renesola SOL 12.35 13.10 +.75 +6.072 5.15 2.1201
Satcon SATC 3.68 3.74 +.06 +1.630 1.60 1.23
SolarFun SOLF 12.61 11.63 +.98 +8.612 6.12 2.30
SunPower SPWRA 14.06 13.81 -.25 -1.810 45.13 23.39
SunTech STP 9.25 9.05 -.20 -2.209 13.55 5.34
Trina Solar TSL 29.41 28.53 -.88 -3.084 10.09 7.23
Westinghouse Solar (Akeena) WEST .6091 .56 -.0491 -8.767 2.28 .61
Yingli YGE 13.43 12.77 -.66 -5.168 7.25 3.888
20SSI Weekly Cumulative: Previous 428.90 Current 423.10 Change -5.80/-1.370% Avg Stock +.39%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Saturday, October 2, 2010

Sep 27-Oct 1: Dow, NASDAQ Slip; Solar Up 5th Week


Good month for solar...

Stocks in the 20 Solar Stocks Index (20SSI) rose a fifth straight week, beating all other major market indexes. The 20SSI was up over 10 points to end Friday at 428.9, a 2.5% rise. The Dow slipped 31 points to end at 10829.58, nearly a .3% drop. The NASDAQ dropped over 10 points to 2370.75, a .4% loss.

Seventeen of the 20SSI issues gained an average of 4.8% in value. The biggest winners were Canadian Solar, Evergreen Solar and LDK Solar.

20 Solar Stocks Index Week of Sep 27-Oct 1, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10860.26 10829.58 -30.68 -.2832% 8952.89 6626.95
NASDAQ 2381.22 2370.75 -10.47 -.4416 1628.03 1293.85






Amtel Systems ASYS 17.68 17.87 +.19 +1.074 4.00 2.73
Applied Materials AMAT 11.63 11.71 +.08 +.6878 10.67 8.70
Canadian Solar CSIQ 12.98 15.84 +2.86 -22.03 7.00 3.0601
ECD (UniSolar) ENER 4.75 5.08 +.33 +6.947 29.33 17.45
Entech Solar ENSL.OB .10 .10 NC 0 .28 .23
Evergreen Solar ESLR .618 .745 +.127 +20.05 3.60 1.03
First Solar FSLR 147.09 147.23 +.14 +.0951 157.80 108.49
GT Solar Int. SOLR 8.01 8.32 +.31 +3.870 4.00 4.02
JA Solar JASO 8.31 8.68 +.37 +4.452 5.09 1.91
Kyocera KYO 95.43 95.82 +.39 +.4086 71.87 54.21
LDK Solar LDK 8.85 10.15 +1.30 +14.68 14.84 4.40
MEMC Elect. WFR 11.79 11.96 +.17 +1.441 15.76 13.68
Renesola SOL 11.87 12.35 +.48 +4.043 5.15 2.1201
Satcon SATC 3.37 3.68 +.31 +9.198 1.60 1.23
SolarFun SOLF 12.09 12.61 +.52 +4.301 6.12 2.30
SunPower SPWRA 13.94 14.06 +.12 +.8608 45.13 23.39
SunTech STP 9.50 9,25 -.25 -2.702 13.55 5.34
Trina Solar TSL 27.65 29.41 +1.76 +6.365 10.09 7.23
Westinghouse Solar (Akeena) WEST .6399 .6091 -3.080 -5.056 2.28 .61
Yingli YGE 12.15 13.43 +1.28 +10.53 7.25 3.888
20SSI Weekly Cumulative: Previous 418.46 Current 428.90 Change +10.44/+2.494% Avg Stock +4.8%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices
 

web site visitor stats
DVD Rentals