Dow gains 11; NASDAQ, Solar off
It was a week of volatility as U.S. stocks closed nearly flat over five sessions due in part to worries over the rate of Chinese growth and the stability of European economies mounted and ebbed.
MarketWatch reports that concerns gradually eased Friday when China raised its banks’ reserve requirements for the second time in twoweeks. Although markets plunged earlier this week on worries that tighter monetary policy in China could cut demand for U.S. goods and commodities, investors seemed upbeat on Friday that China’s rate of growth would remain strong, even with curbs to check inflation.
20 Solar Stocks Index Week of Nov 15-19, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 11192.58 | 11203.55 | +10.92 | +.0980% | 8952.89 | 6626.95 |
NASDAQ | 2518.21 | 2518.12 | -.09 | -.0035 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 17.28 | 17.50 | +.22 | +1.273 | 4.00 | 2.73 |
Applied Materials AMAT | 12.59 | 12.53 | -.06 | -.4788 | 10.67 | 8.70 |
Canadian Solar CSIQ | 14.16 | 14.56 | +.40 | +2.824 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 5.11 | 4.87 | -.24 | -4.928 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .084 | .08 | -.004 | -5.00 | .28 | .23 |
Evergreen Solar ESLR | .88 | .838 | -.042 | -5.011 | 3.60 | 1.03 |
First Solar FSLR | 138.39 | 126.75 | -11.64 | -9.183 | 157.80 | 108.49 |
GT Solar Int. SOLR | 8.64 | 7.21 | -1.43 | -19.83 | 4.00 | 4.02 |
JA Solar JASO | 8.50 | 7.64 | -.86 | -11.25 | 5.09 | 1.91 |
Kyocera KYO | 101.14 | 101.75 | +.61 | +.6031 | 71.87 | 54.21 |
LDK Solar LDK | 12.53 | 11.24 | -1.29 | -11.47 | 14.84 | 4.40 |
MEMC Elect. WFR | 13.00 | 12.02 | -.98 | -8.153 | 15.76 | 13.68 |
Renesola SOL | 11.63 | 9.51 | -2.12 | -22.29 | 5.15 | 2.1201 |
Satcon SATC | 3.89 | 3.69 | -.20 | -5.420 | 1.60 | 1.23 |
SolarFun SOLF | 9.06 | 8.70 | -.36 | -4.137 | 6.12 | 2.30 |
SunPower SPWRA | 13.97 | 12.31 | -1.66 | -13.48 | 45.13 | 23.39 |
SunTech STP | 8.47 | 7.48 | -.99 | -13.23 | 13.55 | 5.34 |
Trina Solar TSL | 24.51 | 23.90 | -.61 | -2.552 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .52 | .4599 | -.060 | -13.06 | 2.28 | .61 |
Yingli YGE | 11.04 | 11.14 | +.10 | +.9057 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 407.62 | Current 394.17 | Change -13.45/-3.412% | Avg Stock -6.33%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment