U.S. stocks drop on China rate fears
The Dow fell over 2.2% this week on worries about the consequences of the Federal Reserve’s bond-buying initiative and renewed concentration on Europe’s sovereign-debt issues, according to MarketWatch's weekly wrap-up. Another concern is that China could take steps to brake its economy’s expansion. Altogether it was a down week for all major indexes.
20 Solar Stocks Index Week of Nov 8-12, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 11444.08 | 11192.58 | -259.42 | -2.247% | 8952.89 | 6626.95 |
NASDAQ | 2578.98 | 2518.21 | -60.77 | -2.413 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 18.27 | 17.28 | -.99 | -5.729 | 4.00 | 2.73 |
Applied Materials AMAT | 12.98 | 12.59 | -.39 | -3.097 | 10.67 | 8.70 |
Canadian Solar CSIQ | 15.85 | 14.16 | -1.69 | -11.93 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.46 | 5.11 | +.65 | +14.57 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .10 | .084 | -.016 | -19.04 | .28 | .23 |
Evergreen Solar ESLR | .934 | .88 | -.054 | -6.136 | 3.60 | 1.03 |
First Solar FSLR | 138.83 | 138.39 | -.44 | -.3179 | 157.80 | 108.49 |
GT Solar Int. SOLR | 8.84 | 8.64 | -.20 | -2.314 | 4.00 | 4.02 |
JA Solar JASO | 9.43 | 8.50 | -.93 | -10.94 | 5.09 | 1.91 |
Kyocera KYO | 105.36 | 101.14 | -4.22 | -4.172 | 71.87 | 54.21 |
LDK Solar LDK | 13.19 | 12.53 | -.66 | -5.267 | 14.84 | 4.40 |
MEMC Elect. WFR | 12.73 | 13.00 | +.27 | +2.120 | 15.76 | 13.68 |
Renesola SOL | 12.96 | 11.63 | -1.33 | -11.14 | 5.15 | 2.1201 |
Satcon SATC | 4.31 | 3.89 | -.42 | -10.79 | 1.60 | 1.23 |
SolarFun SOLF | 10.21 | 9.06 | -1.15 | -12.69 | 6.12 | 2.30 |
SunPower SPWRA | 14.32 | 13.97 | -.35 | -2.505 | 45.13 | 23.39 |
SunTech STP | 9.30 | 8.47 | -.83 | -9.799 | 13.55 | 5.34 |
Trina Solar TSL | 28.63 | 24.51 | -4.12 | -16.80 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .452 | .52 | +.068 | +15.04 | 2.28 | .61 |
Yingli YGE | 12.82 | 11.04 | -1.78 | -16.12 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 433.98 | Current 407.62 | Change -26.36/-6.466% | Avg Stock -1.73%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment