Friday, November 26, 2010

Nov 22-26: Dow Down; Others mixed


European debt still spooking investors

The Dow Jones Industrial Average dropped 112 points this week to finish at 11092, a 1% decline. The NASDAD fared better with a 16-point gain to end at 2536, .65% up since last Friday. Stocks in the 20 Solar Stocks Index (20SSI) just over a point to 393, a 1.62% slip.

Continued worries about European debt fed the downturn on the Dow even after initial Black Friday readings for the beginning of the Holiday shopping season showed promise. After Ireland possibly needing a financial boost, now Spain's debt is looking ominous.



20 Solar Stocks Index Week of Nov 22-26, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11203.55 11092.00 -111.55 -1.005% 8952.89 6626.95
NASDAQ 2518.12 2534.56 +16.44 +.6528 1628.03 1293.85






Amtel Systems ASYS 17.50 19.94 +2.44 +13.94 4.00 2.73
Applied Materials AMAT 12.53 12.53 NC -0 10.67 8.70
Canadian Solar CSIQ 14.56 14.52 -.04 -.2754 7.00 3.0601
ECD (UniSolar) ENER 4.87 4.45 -.42 -9.438 29.33 17.45
Entech Solar ENSL.OB .08 .08 NC 0 .28 .23
Evergreen Solar ESLR .838 .782 -.056 -7.161 3.60 1.03
First Solar FSLR 126.75 126.22 -.53 -.4199 157.80 108.49
GT Solar Int. SOLR 7.21 7.09 -.12 -1.692 4.00 4.02
JA Solar JASO 7.64 7.53 -.11 -1.460 5.09 1.91
Kyocera KYO 101.75 100.35 -1.40 -1.395 71.87 54.21
LDK Solar LDK 11.24 11.00 -.24 -2.181 14.84 4.40
MEMC Elect. WFR 12.02 11.97 -.05 -.4177 15.76 13.68
Renesola SOL 9.51 9.35 -.16 -1.711 5.15 2.1201
Satcon SATC 3.69 3.65 -.04 -1.095 1.60 1.23
SolarFun SOLF 8.70 9.00 +.30 +3.448 6.12 2.30
SunPower SPWRA 12.31 11.93 -.38 -3.185 45.13 23.39
SunTech STP 7.48 7.32 -.16 -2.185 13.55 5.34
Trina Solar TSL 23.90 24.33 +.43 +1.799 10.09 7.23
Westinghouse Solar (Akeena) WEST .4599 .40 -.0599 -14.97 2.28 .61
Yingli YGE 11.14 10.48 -.66 -6.297 7.25 3.888
20SSI Weekly Cumulative: Previous 394.17 Current 392.92 Change -1.25/-1.62% Avg Stock -6.33%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.




allvoices

Friday, November 19, 2010

Nov 15-19: Flat Week for Most Indexes


Dow gains 11; NASDAQ, Solar off

It was a week of volatility as U.S. stocks closed nearly flat over five sessions due in part to worries over the rate of Chinese growth and the stability of European economies mounted and ebbed.

MarketWatch reports that concerns gradually eased Friday when China raised its banks’ reserve requirements for the second time in twoweeks. Although markets plunged earlier this week on worries that tighter monetary policy in China could cut demand for U.S. goods and commodities, investors seemed upbeat on Friday that China’s rate of growth would remain strong, even with curbs to check inflation.


20 Solar Stocks Index Week of Nov 15-19, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11192.58 11203.55 +10.92 +.0980% 8952.89 6626.95
NASDAQ 2518.21 2518.12 -.09 -.0035 1628.03 1293.85






Amtel Systems ASYS 17.28 17.50 +.22 +1.273 4.00 2.73
Applied Materials AMAT 12.59 12.53 -.06 -.4788 10.67 8.70
Canadian Solar CSIQ 14.16 14.56 +.40 +2.824 7.00 3.0601
ECD (UniSolar) ENER 5.11 4.87 -.24 -4.928 29.33 17.45
Entech Solar ENSL.OB .084 .08 -.004 -5.00 .28 .23
Evergreen Solar ESLR .88 .838 -.042 -5.011 3.60 1.03
First Solar FSLR 138.39 126.75 -11.64 -9.183 157.80 108.49
GT Solar Int. SOLR 8.64 7.21 -1.43 -19.83 4.00 4.02
JA Solar JASO 8.50 7.64 -.86 -11.25 5.09 1.91
Kyocera KYO 101.14 101.75 +.61 +.6031 71.87 54.21
LDK Solar LDK 12.53 11.24 -1.29 -11.47 14.84 4.40
MEMC Elect. WFR 13.00 12.02 -.98 -8.153 15.76 13.68
Renesola SOL 11.63 9.51 -2.12 -22.29 5.15 2.1201
Satcon SATC 3.89 3.69 -.20 -5.420 1.60 1.23
SolarFun SOLF 9.06 8.70 -.36 -4.137 6.12 2.30
SunPower SPWRA 13.97 12.31 -1.66 -13.48 45.13 23.39
SunTech STP 8.47 7.48 -.99 -13.23 13.55 5.34
Trina Solar TSL 24.51 23.90 -.61 -2.552 10.09 7.23
Westinghouse Solar (Akeena) WEST .52 .4599 -.060 -13.06 2.28 .61
Yingli YGE 11.04 11.14 +.10 +.9057 7.25 3.888
20SSI Weekly Cumulative: Previous 407.62 Current 394.17 Change -13.45/-3.412% Avg Stock -6.33%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

Saturday, November 13, 2010

Nov 8-12: Dow, NASDAQ, Solar Slip


U.S. stocks drop on China rate fears


The Dow fell over 2.2% this week on worries about the consequences of the Federal Reserve’s bond-buying initiative and renewed concentration on Europe’s sovereign-debt issues, according to MarketWatch's weekly wrap-up. Another concern is that China could take steps to brake its economy’s expansion. Altogether it was a down week for all major indexes.


20 Solar Stocks Index Week of Nov 8-12, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11444.08 11192.58 -259.42 -2.247% 8952.89 6626.95
NASDAQ 2578.98 2518.21 -60.77 -2.413 1628.03 1293.85






Amtel Systems ASYS 18.27 17.28 -.99 -5.729 4.00 2.73
Applied Materials AMAT 12.98 12.59 -.39 -3.097 10.67 8.70
Canadian Solar CSIQ 15.85 14.16 -1.69 -11.93 7.00 3.0601
ECD (UniSolar) ENER 4.46 5.11 +.65 +14.57 29.33 17.45
Entech Solar ENSL.OB .10 .084 -.016 -19.04 .28 .23
Evergreen Solar ESLR .934 .88 -.054 -6.136 3.60 1.03
First Solar FSLR 138.83 138.39 -.44 -.3179 157.80 108.49
GT Solar Int. SOLR 8.84 8.64 -.20 -2.314 4.00 4.02
JA Solar JASO 9.43 8.50 -.93 -10.94 5.09 1.91
Kyocera KYO 105.36 101.14 -4.22 -4.172 71.87 54.21
LDK Solar LDK 13.19 12.53 -.66 -5.267 14.84 4.40
MEMC Elect. WFR 12.73 13.00 +.27 +2.120 15.76 13.68
Renesola SOL 12.96 11.63 -1.33 -11.14 5.15 2.1201
Satcon SATC 4.31 3.89 -.42 -10.79 1.60 1.23
SolarFun SOLF 10.21 9.06 -1.15 -12.69 6.12 2.30
SunPower SPWRA 14.32 13.97 -.35 -2.505 45.13 23.39
SunTech STP 9.30 8.47 -.83 -9.799 13.55 5.34
Trina Solar TSL 28.63 24.51 -4.12 -16.80 10.09 7.23
Westinghouse Solar (Akeena) WEST .452 .52 +.068 +15.04 2.28 .61
Yingli YGE 12.82 11.04 -1.78 -16.12 7.25 3.888
20SSI Weekly Cumulative: Previous 433.98 Current 407.62 Change -26.36/-6.466% Avg Stock -1.73%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.

allvoices

Friday, November 5, 2010

Nov 1-5: Dow, NASDAQ, Solar Fly


Election week good for markets


Trading on Wall Street got a boost from Tuesday's election, it seems, as the coming GOP House bodes well for America's corporatocracy. Both the Dow and NASDAQ gained nearly 3% to finish today at 11444 and 2579 respectively. The 20 Solar Stocks Index (20SSI) followed suit with a 20-point gain to finish Friday at nearly 434, almost 5% up from last week.


20 Solar Stocks Index Week of Nov 1-5, 20
10

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 11118.49 11444.08 +325.59 +2.93% 8952.89 6626.95
NASDAQ 2507.41 2578.98 +71.57 +2.81 1628.03 1293.85






Amtel Systems ASYS 16.74 18.27 +1.53 +9.139 4.00 2.73
Applied Materials AMAT 12.35 12.98 +.63 +5.101 10.67 8.70
Canadian Solar CSIQ 13.97 15.85 +1.88 +13.45 7.00 3.0601
ECD (UniSolar) ENER 4.52 4.46 -.06 -1.345 29.33 17.45
Entech Solar ENSL.OB .09 .10 +.01 +11.11 .28 .23
Evergreen Solar ESLR .93 .934 +.004 +.4301 3.60 1.03
First Solar FSLR 137.68 138.83 +1.15 +.8352 157.80 108.49
GT Solar Int. SOLR 8.23 8.84 +.59 +7.411 4.00 4.02
JA Solar JASO 8.33 9.43 +1.10 +13.20 5.09 1.91
Kyocera KYO 99.73 105.36 +5.63 +5.645 71.87 54.21
LDK Solar LDK 11.37 13.19 +1.82 +16.00 14.84 4.40
MEMC Elect. WFR 12.56 12.73 +,17 +1.353 15.76 13.68
Renesola SOL 11.97 12.96 +.99 +8.270 5.15 2.1201
Satcon SATC 4.03 4.31 +.28 +6.947 1.60 1.23
SolarFun SOLF 10.28 10.21 +.07 +.6856 6.12 2.30
SunPower SPWRA 13.60 14.32 +.72 +5.294 45.13 23.39
SunTech STP 8.49 9.30 +.81 +9.540 13.55 5.34
Trina Solar TSL 26.29 28.63 +2.34 +8.900 10.09 7.23
Westinghouse Solar (Akeena) WEST .50 .452 -.048 -10.62 2.28 .61
Yingli YGE 11.66 12.82 +1.16 +9.948 7.25 3.888
20SSI Weekly Cumulative: Previous 413.75 Current 433.98 Change +20.23/+4.89% Avg Stock +6.43%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.




allvoices
 

web site visitor stats
DVD Rentals