
Third straight week of gains for majors
The Dow Jones Industrial Average gained nearly 81 points since last Friday to close the week at 11492, a .7% rise. The NASDAQ gained a slight 5 points to end the week at 2643, .2% up. However, all but three stocks in the 20 Solar Stocks Index gained in price and the composite fell nearly 9 points to finish at 404, about a 3% slide. This is rather typical for solar as sales are stronger in the warm-weather months and solar power systems do not fit into the standard holiday shopping list.
20 Solar Stocks Index Week of Dec 13-17, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 11410.32 | 11491.91 | +81.59 | +.7150% | 8952.89 | 6626.95 |
| NASDAQ | 2637.54 | 2642.97 | +5.43 | +.2058 | 1628.03 | 1293.85 |
| Amtel Systems ASYS | 25.04 | 24.54 | -.50 | -2.037 | 4.00 | 2.73 |
| Applied Materials AMAT | 13.36 | 13.61 | +.25 | +1.871 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 13.37 | 12.68 | -.69 | -5.441 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 5.01 | 4.98 | -.03 | -.6024 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .07 | .08 | +.01 | +14.28 | .28 | .23 |
| Evergreen Solar ESLR | .697 | .599 | -.098 | -16.36 | 3.60 | 1.03 |
| First Solar FSLR | 138.20 | 133.25 | -4.95 | -3.714 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 9.10 | 8.40 | -.70 | -8.333 | 4.00 | 4.02 |
| JA Solar JASO | 7.03 | 6.67 | -.36 | -5.397 | 5.09 | 1.91 |
| Kyocera KYO | 102.76 | 101.98 | -.78 | -.7648 | 71.87 | 54.21 |
| LDK Solar LDK | 10.37 | 10.05 | -.32 | -3.184 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.03 | 11.08 | -.95 | -8.574 | 15.76 | 13.68 |
| Renesola SOL | 8.75 | 8.02 | -.73 | -9.102 | 5.15 | 2.1201 |
| Satcon SATC | 4.30 | 4.27 | -.03 | -,7025 | 1.60 | 1.23 |
| SolarFun SOLF | 8.68 | 8.45 | -.23 | -2.721 | 6.12 | 2.30 |
| SunPower SPWRA | 13.68 | 13.52 | -.16 | -1.183 | 45.13 | 23.39 |
| SunTech STP | 8.27 | 8.23 | -.04 | -.4860 | 13.55 | 5.34 |
| Trina Solar TSL | 24.26 | 22.74 | -1.52 | -6.684 | 10.09 | 7.23 |
| Westinghouse Solar (Akeena) WEST | .4001 | .55 | +.1499 | +37.46 | 2.28 | .61 |
| Yingli YGE | 10.50 | 10.27 | -.23 | -1.253 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 415.88 | Current 403.97 | Change -8.91/-2.94% | Avg Stock -.95%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
















