Saturday, September 11, 2010

Sep 6-10: Dow, NASDAQ, Solar Up Slightly

Second straight week of gains for all three

Upbeat reports from China and Japan showing an improving global economy helped bolster major indexes for a second straight week. The Dow Jones Industrial Average gained nearly 15 points since September 3, ending at 10464, a .15% gain. The NASDAQ composite rose 9 points to finish a 2242, a .4% rise. The 20 Solar Stocks Index (20SSI) gained just over 2 points to finish at 392.35, a .6% rise. Solar's biggest winners were JA Solar and SunTech.

20 Solar Stocks Index Week of September 6-10, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10447.93 10462.77 +14.84 +.1420% 8952.89 6626.95
NASDAQ 2233.75 2242.48 +8.73 +.3908 1628.03 1293.85






Amtel Systems ASYS 15.92 14.93 -.99 -6.630 4.00 2.73
Applied Materials AMAT 10.98 10.68 -.30 -2.808 10.67 8.70
Canadian Solar CSIQ 12.20 12.44 +.24 +1.967 7.00 3.0601
ECD (UniSolar) ENER 4.59 4.90 +.31 +6.753 29.33 17.45
Entech Solar ENSL.OB .09 .0850 -.005 -5.882 .28 .23
Evergreen Solar ESLR .67 .6306 -.0394 -6.248 3.60 1.03
First Solar FSLR 136.45 138.41 +1.96 +1.436 157.80 108.49
GT Solar Int. SOLR 8.78 7.28 -1.50 -20.60 4.00 4.02
JA Solar JASO 6.39 7.27 +.88 +13.77 5.09 1.91
Kyocera KYO 89.85 91.53 +1.68 +1.869 71.87 54.21
LDK Solar LDK 7.83 7.95 +.12 +1.532 14.84 4.40
MEMC Elect. WFR 10.99 10.68 -.32 -2.902 15.76 13.68
Renesola SOL 9.73 9.43 -.30 -3.181 5.15 2.1201
Satcon SATC 3.39 3.40 +.01 +.2949 1.60 1.23
SolarFun SOLF 11.68 11.50 -.18 -1.565 6.12 2.30
SunPower SPWRA 11.47 12.09 +.62 +5.405 45.13 23.39
SunTech STP 8.91 8.97 +.06 +.6734 13.55 5.34
Trina Solar TSL 27.73 27.55 -.18 -.6533 10.09 7.23
Westinghouse Solar (Akeena) WEST .7001 .74 +.04 +5.563 2.28 .61
Yingli YGE 11.74 11.88 +.14 +1.192 7.25 3.888
20SSI Weekly Cumulative: Previous 390.09 Current 392.35 Change +2.26/+.5793% Avg Stock -.1768%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
\

allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals