Friday, September 17, 2010

Sep 13-17: Dow, NASDAQ, Solar Shine Again


Solar index breaks 400 first time since April 30


Stocks in the 20 Solar Stocks Index (20SSI) broke the 400 mark for the first time in over four months. The 20SSI finished Friday up over 11 points for the week at 403.7, nearly a 3% gain. The Dow also gained 145 to end at 10608, a gain of 1.4%. The NASDAQ showed the third straight week of gains, rising 73 points to finish the week at 2316, a 3.3% jump. In general, the tech-heavy NASDAQ index along with the 20SSI fared better than all other major indexes.

20 Solar Stocks Index Week of September 6-10, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10462.77 10607.85 +145.08 +1.386% 8952.89 6626.95
NASDAQ 2242.48 2315.61 +73.13 +3.261 1628.03 1293.85






Amtel Systems ASYS 14.93 15.22 +.29 +1.942 4.00 2.73
Applied Materials AMAT 10.68 11.02 +.34 +3.183 10.67 8.70
Canadian Solar CSIQ 12.44 13.03 +.59 +4.742 7.00 3.0601
ECD (UniSolar) ENER 4.90 4.66 -.24 -5.150 29.33 17.45
Entech Solar ENSL.OB .0850 .10 +.0150 +11.76 .28 .23
Evergreen Solar ESLR .6306 .60 -.0306 -.0510 3.60 1.03
First Solar FSLR 138.41 144.88 +6.47 +4.674 157.80 108.49
GT Solar Int. SOLR 7.28 7.82 +.54 +7.417 4.00 4.02
JA Solar JASO 7.27 7.3225 +.0525 +.7221 5.09 1.91
Kyocera KYO 91.53 94.90 +3.37 +3.681 71.87 54.21
LDK Solar LDK 7.95 8.02 +.07 +.8805 14.84 4.40
MEMC Elect. WFR 10.68 11.31 +.63 +5.898 15.76 13.68
Renesola SOL 9.43 10.28 +.85 +9.013 5.15 2.1201
Satcon SATC 3.40 3.17 -.23 -7.255 1.60 1.23
SolarFun SOLF 11.50 11.53 +.03 +.2608 6.12 2.30
SunPower SPWRA 12.09 12.03 -.06 -.4987 45.13 23.39
SunTech STP 8.97 8.91 -.06 -.6734 13.55 5.34
Trina Solar TSL 27.55 26.81 -.74 -2.760 10.09 7.23
Westinghouse Solar (Akeena) WEST .74 .70 -.04 -5.714 2.28 .61
Yingli YGE 11.88 11.39 -.49 -4.302 7.25 3.888
20SSI Weekly Cumulative: Previous 392.35 Current 403.70 Change +11.35/+2.892% Avg Stock +1.12%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals