Solar jumps 3.6% for week
Signs of stabilization in durable goods manufacturing and housing bolstered investor appetite for risk as U.S. stock rose for a fourth consecutive week--the longest positive stretch since last April, according to the MarketWatch weekly review.
The Dow gained 252 points up to finish at 10860, a 2.4% rise since Friday. The NASDAQ was up nearly 66 to end at 2381, a 2.8% gain. The 20 Solar Stock Index (20SSI) gained nearly 15 points to 418, a 3.6% gain for the week. All but Canadian Solar and Westinghouse Solar were up with Amtel Systems and SunPower the biggest winners.
20 Solar Stocks Index Week of September 6-10, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10607.85 | 10860.26 | +252.41 | +2.379% | 8952.89 | 6626.95 |
NASDAQ | 2315.61 | 2381.22 | +65.91 | +2.833 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 15.22 | 17.68 | +2.46 | +16.16 | 4.00 | 2.73 |
Applied Materials AMAT | 11.02 | 11.63 | +.61 | +5.535 | 10.67 | 8.70 |
Canadian Solar CSIQ | 13.03 | 12.98 | -.05 | -.3852 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.66 | 4.75 | +.09 | +1.931 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .10 | .1150 | +.0150 | +15.00 | .28 | .23 |
Evergreen Solar ESLR | .60 | .618 | +.018 | +3.000 | 3.60 | 1.03 |
First Solar FSLR | 144.88 | 147.09 | +1.525 | +2.070 | 157.80 | 108.49 |
GT Solar Int. SOLR | 7.82 | 8.01 | +.19 | +2.429 | 4.00 | 4.02 |
JA Solar JASO | 7.3225 | 8.31 | +.99 | +13.52 | 5.09 | 1.91 |
Kyocera KYO | 94.90 | 95.43 | +.53 | +.5584 | 71.87 | 54.21 |
LDK Solar LDK | 8.02 | 8.85 | +.83 | +10.35 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.31 | 11.79 | +.48 | +4.244 | 15.76 | 13.68 |
Renesola SOL | 10.28 | 11.87 | +1.59 | +15.46 | 5.15 | 2.1201 |
Satcon SATC | 3.17 | 3.37 | +.20 | +6.309 | 1.60 | 1.23 |
SolarFun SOLF | 11.53 | 12.09 | +.56 | +4.856 | 6.12 | 2.30 |
SunPower SPWRA | 12.03 | 13.94 | 1.91 | +15.87 | 45.13 | 23.39 |
SunTech STP | 8.91 | 9.50 | +.59 | +6.621 | 13.55 | 5.34 |
Trina Solar TSL | 26.81 | 27.65 | +.84 | +3.133 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .70 | .6399 | -.06 | -9.392 | 2.28 | .61 |
Yingli YGE | 11.39 | 12.15 | +.76 | +6.672 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 403.70 | Current 418.46 | Change +14.76/+3.656% | Avg Stock +7%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment