Friday, September 3, 2010

Aug 30-Sep 3: Dow, NASDAQ, Solar Soar


Best pre-Labor Day week in two decades

An encouraging jobs report pushed stocks this week to the best since the beginning of August. The DJIA finished at 10448, up 297 point since last Friday, a 2.9% surge. NASDAQ stocks gain 80 points to end at 2234, a 3.7% upswing. The 20 Solar Stocks Index (20SSI)jumped 33 points to 390, a 9.3% gain.

The market jumped when nonfarm payrolls showed jobs slowing at half the rate predicted by economists. The Labor Department reported 54,000 lost jobs in August which matched the revised losses recorded in July, according to the MarketWatch weekly wrap-up.

Friday's jobs numbers paralelled recent data on manufacturing and housing that also exceeded expecations, helping to reverse a long string of disappointing data that drove the Dow's biggest August drop since 2001.

All issues in the 20SSI gained since last Friday. The leading solar winners were Amtel Systems, GT Solar and Westinghouse Solar, formerly Akeena.

20 Solar Stocks Index Week of August 30-September 3, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10150.65 10447.93 +297.28 +2.928% 8952.89 6626.95
NASDAQ 2153.63 2233.75 +80.12 +3.720 1628.03 1293.85






Amtel Systems ASYS 13.69 15.92 +2.23 +16.28 4.00 2.73
Applied Materials AMAT 10.69 10.98 +.29 +2.712 10.67 8.70
Canadian Solar CSIQ 11.49 12.20 +.71 +6.179 7.00 3.0601
ECD (UniSolar) ENER 4.13 4.59 +.46 +11.11 29.33 17.45
Entech Solar ENSL.OB .08 .09 +.01 +12.50 .28 .23
Evergreen Solar ESLR .66 .67 +.02 +1.515 3.60 1.03
First Solar FSLR 128.88 136.45 +7.57 +5.873 157.80 108.49
GT Solar Int. SOLR 7.70 8.78 +1.08 +14.02 4.00 4.02
JA Solar JASO 6.01 6.39 +.38 +6.322 5.09 1.91
Kyocera KYO 85.66 89.85 +4.19 +4.891 71.87 54.21
LDK Solar LDK 7.00 7.83 +.83 +11.85 14.84 4.40
MEMC Elect. WFR 10.67 10.99 +.32 +2.999 15.76 13.68
Renesola SOL 7.89 9.73 +1.84 +2.332 5.15 2.1201
Satcon SATC 3.26 3.39 +.13 +3.987 1.60 1.23
SolarFun SOLF 10.66 11.68 +1.02 +9.568 6.12 2.30
SunPower SPWRA 11.22 11.47 +.25 +2.228 45.13 23.39
SunTech STP 7.91 8.91 +1.00 +12.64 13.55 5.34
Trina Solar TSL 25.41 27.73 +2.32 +9.130 10.09 7.23
Westinghouse Solar (Akeena) WEST .63 .7001 +.0701 +11.12 2.28 .61
Yingli YGE 11.21 11.74 +.53 +4.727 7.25 3.888
20SSI Weekly Cumulative: Previous 356.96 Current 390.09 Change +33.13/+9.281% Avg Stock +7.45%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals