Best finishes since '08 crisis
The Dow Jones Industrial Average hit 11000.98 today before settling to a 10997.35 finish, still the highest in 18 months. NASDAQ gained over 51 points to end the week at 2454.05, a 2% gain. The 20SSI composite crept up five points to 403.69, a 1.2% gain since last Friday.
Energy stocks lead the Dow as Chevron and Exxon Mobil gained 2.4 and 2.3% respectively. As markets continue positive it appears investors are less fearful of the economy and Greece's major debut liability.
Solar's biggest winners wer LDK Solar, Satcon and Solarfun. Thirteen of the 20SSI stocks gained for the week which was the third consecutive positive week for the index.
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10927.07 | 10997.35 | +70.28 | +.6431% | 8952.89 | 6626.95 |
NASDAQ | 2402.58 | 2454.05 | +51.47 | +2.142 | 1628.03 | 1293.85 |
Akeena Solar AKNS | 1.06 | 1.02 | -.04 | -3.921 | 2.28 | .61 |
Amtel Systems ASYS | 9.79 | 9.31 | _.48 | -5.155 | 4.00 | 2.73 |
Applied Materials AMAT | 13.35 | 13.47 | +.12 | +.8988 | 10.67 | 8.70 |
Canadian Solar CSIQ | 24.06 | 24.10 | +.04 | +.1663 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 7.68 | 7.29 | -.39 | -5.349 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1530 | .1500 | -.003 | -2.000 | .28 | .23 |
Evergreen Solar ESLR | 1.13 | 1.14 | +.01 | +.8849 | 3.60 | 1.03 |
First Solar FSLR | 121.30 | 124.09 | +2.79 | +2.300 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.21 | 5.39 | +.18 | +3.454 | 4.00 | 4.02 |
JA Solar JASO | 5.62 | 6.03 | +.41 | +7.295 | 5.09 | 1.91 |
Kyocera KYO | 100.88 | 100.65 | -.23 | -2.285 | 71.87 | 54.21 |
LDK Solar LDK | 6.55 | 7.33 | +.78 | +11.90 | 14.84 | 4.40 |
MEMC Elect. WFR | 15.19 | 15.96 | +.77 | +5.069 | 15.76 | 13.68 |
Renesola SOL | 6.11 | 6.42 | +.31 | +5.073 | 5.15 | 2.1201 |
Satcon SATC | 2.40 | 2.635 | +.235 | +9.791 | 1.60 | 1.23 |
SolarFun SOLF | 7.73 | 8.47 | +.74 | +9.573 | 6.12 | 2.30 |
SunPower SPWRA | 19.01 | 18.18 | -.83 | -4.565 | 45.13 | 23.39 |
SunTech STP | 14.20 | 14.70 | +.50 | +3.521 | 13.55 | 5.34 |
Trina Solar TSL | 24.47 | 24.75 | +.28 | +1.144 | 10.09 | 7.23 |
Yingli YGE | 12.76 | 12.60 | -.16 | -1.269 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 398.65 | Current 403.69 | Change +5.04/+1.264% | Avg Stock +1.9% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.
No comments:
Post a Comment