Friday, July 24, 2009

July 20-24: Solar Surpasses Dow, NASDAQ


Overall market sees second straight great week


The 20 Solar Stocks Index (20SSI) gained 65.5 point to finish at 458 points this week, a 16.69% increase from last week. The solar index outperformed both the Dow Jones Industrial Average and NASDAQ which finished with considerable gains of their own.

The Dow finished above 9000 points for the first time since January 2 with a rise of nearly 350 points. Added to last week, the DJIA has rocketed 947 points since July 10. The Dow has gained nine of the last ten trading days. Percentage-wise the Dow and NASDAQ have run neck-and neck in the past two weeks. Good quarterly earnings reports from many public companies has added more summer sunshine on Wall Street.

Solar stocks were lead this week by SunPower surging a gawdy 8.75 points to finish today at 32.04 a share, nearly a 38% rise. LDK Solar, Solarfun, SunTech, Trina Solar and Yingli all rose in the 20-30% range. Only MEMC Electrical failed to gain for the week albeit down a measily 2 cents per share.

Reuters reported today that SunPower just announced better-than-expected earnings while China's LDK Solar raised its sales forecast. The other large gainers, said Reuters, likely came on the coattails of the SunPower and LDK surges.

Week of July 20-24, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 8743.94 9093.24 +349.30 +3.994% 8952.89 6626.95
NASDAQ 1886.61 1965.96 +79.35 +4.205 1628.03 1293.85






Akeena Solar AKNS 1.11 1.41 +.30 +27.03 2.28 .61
Amtel Systems ASYS 4.94 5.56 +.62 +12.55 4.00 2.73
Applied Materials AMAT 12.67 13.19 +.52 +4.104 10.67 8.70
Canadian Solar CSIQ 13.90 15.57 +1.67 +12.01 7.00 3.0601
ECD (UniSolar) ENER 12.98 15.22 +2.44 +17.25 29.33 17.45
Entech Solar ENSL.OB .1700 .1900 +.0200 +11.760 .28 .23
Evergreen Solar ESLR 2.06 2.34 +.28 +13.59 3.60 1.03
First Solar FSLR 144.55 169.43 +24.88 +17.21 157.80 108.49
GT Solar Int. SOLR 5.44 6.16 +.72 +13.23 4.00 4.02
JA Solar JASO 4.48 5.32 +.84 +18.75 5.09 1.91
Kyocera KYO 72.96 78.83 +5.87 +8.045 71.87 54.21
LDK Solar LDK 9.22 11.81 +2.59 +28.09 14.84 4.40
MEMC Elect. WFR 18.76 18.74 -.02 -.0011 15.76 13.68
Renesola SOL 5.27 6.20 +.93 +17.64 5.15 2.1201
Satcon SATC 1.79 1.80 +.01 +.5586 1.60 1.23
SolarFun SOLF 6.25 7.50 +1.25 +20.00 6.12 2.30
SunPower SPWRA 23.29 32.04 +8.75 +37.57 45.13 23.39
SunTech STP 15.95 20.49 +4.54 +28.46 13.55 5.34
Trina Solar TSL 25.00 31.10 +6.10 +24.40 10.09 7.23
Yingli YGE 11.73 15.10 +3.37 +28.73 7.25 3.888
20SSI Weekly Cumulative: Previous 392.5 Current 458.0 Change +65.5/+16.69% Avg Stock +17.05% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** NOTE: Concensus "new" bull market began on Monday, March 9, 2009.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals