Friday, April 10, 2009

April 6-10: Solar Stocks Beat Dow, NASDAQ Again


Winners 15 Losers 5

For the fifth straight week the DJIA, NASDAQ and the select 20 Solar Stocks Index went up. The Dow observed Good Friday but closed yesterday at 8083.38, up 65.79 points for the week or +.8205%. The NASDAQ was up 30.67 to 1652.54 or 1.891%. The 20SSI gained surpassed last week's gains going up 2.455% net average. Solar winners outnumbered losers 15 to 5. Trina Solar was the biggest gainer at nearly 15% up.

The week started shakily with major drops on Monday but recovered on Thursday on reports that Wells Fargo bank expects profits of $3 billion for the first quarter thanks to the acquisition in January of Wachovia bank and an increase in mortgage applications.

Also, March sales show retailers may have weathered the worst of the recession. Other recent positive indicators, including a rise in U.S. factory orders for the first time in seven months, also may have proven to lift sentiment despite still record-high job losses and continuing unemployment claims remaining at a record high.

Week of April 6-10, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09
Dow Jones DJIA 8017.59 8083.38 +65.79 +.8205% 8952.89
NASDAQ 1621.87 1652.54 +30.67 +1.891 1628.03






Akeena Solar AKNS 1.19 1.24 +.05 +4.201 2.28
Amtel Systems ASYS 3.27 3.2901 -.0201 -.6146 4.00
Applied Materials AMAT 11.81 11.45 -.36 -3.059 10.67
Canadian Solar CSIQ 6.73 6.88 +.15 +2.228 7.00
ECD (UniSolar) ENER 15.77 15.02 -.75 -4.766 29.33
Entech Solar ENSL.OB .245 .2050 -.04 -16.33 .28
Evergreen Solar ESLR 2.20 2.24 +.04 +1.818 3.60
First Solar FSLR 134.38 142.05 +7.67 +5.707 157.80
GT Solar Int. SOLR 6.72 6.97 +.25 +3.720 4.00
JA Solar JASO 3.47 3.43
-.04 -1.1637 5.09
Kyocera KYO 68.19 68.88 +.59 +1.011 71.87
LDK Solar LDK 6.99 8.08 +1.09 +15.59 14.84
MEMC Elect. WFR 18.69 18.95 +.26 +1.391 15.76
Renesola SOL 3.84 3.82 -.02 -.5214 5.15
Satcon SATC 1.88 1.92 +.04 +2.127 1.60
SolarFun SOLF 4.318 4.56 +.242 +5.604 6.12
SunPower SPWRA 24.67 26.04 +1.37 +5.555 45.13
SunTech STP 14.00 14.40 +.40 +2.857 13.55
Trina Solar TSL 11.15 12.79 +1.64 +14.70 10.09
Yingli YGE 6.78 7.31 +.53 +7.817 7.25
Percent change all 20 stocks this week:


+2.455%



allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals