Six week streak longest since May 2007
For the sixth consecutive week the Dow Jones Industrial Average and the NASDAQ have gone up, the longest streak in nearly two years. The 20 solar stocks in this index (20SSI) were a mixed bag; the average down less than a percentage point.
The biggest gainer was Entech Solar but that could be the fluke of the week. MEMC, a silicon wafer maker, took the biggest slide on news the company's first quarter earnings were about 5% under projections. Overall, eleven stocks were down this week putting the 20-stock averge at -.0641%.
Since Monday, March 9, the day the current bull market began, through end of trading yesterday, April 17, the Dow has risen 22% and NASDAQ 24.3%. Despite this week's weak performance the 20SSI has risen 58.6% in the past six weeks. So far as this blogger knows, no one else is reporting how the solar industry is bouncing back big in the early recovery stage.
Week of April 13-17
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09 | |
Dow Jones DJIA | 8083.38 | 8131.33 | +47.95 | +5.931% | 8952.89 |
NASDAQ | 1652.54 | 1673.07 | +20.53 | +1.242 | 1628.03 |
Akeena Solar AKNS | 1.24 | 1.24 | NC | NC | 2.28 |
Amtel Systems ASYS | 3.2901 | -.0201 | -.6146 | 4.00 | |
Applied Materials AMAT | 11.81 | 11.45 | +.47 | +4.104 | 10.67 |
Canadian Solar CSIQ | 6.88 | 6.46 | -.42 | -6.114 | 7.00 |
ECD (UniSolar) ENER | 15.02 | 15.82 | _.80 | +5.326 | 29.33 |
Entech Solar ENSL.OB | .2050 | .26 | +.055 | +26.829 | .28 |
Evergreen Solar ESLR | 2.24 | 2.21 | -.03 | -3.300 | 3.60 |
First Solar FSLR | 142.05 | 143.80 | +1.75 | +1.231 | 157.80 |
GT Solar Int. SOLR | 6.72 | 6.97 | -.23 | -3.300 | 4.00 |
JA Solar JASO | 3.43 | 3.41 | -.02 | -.586 | 5.09 |
Kyocera KYO | 68.88 | 69.55 | +.67 | +.972 | 71.87 |
LDK Solar LDK | 8.08 | 8.39 | +.31 | +13.836 | 14.84 |
MEMC Elect. WFR | 18.95 | 15.59 | -3.36 | -17.741 | 15.76 |
Renesola SOL | 3.82 | 3.32 | -.50 | -13.090 | 5.15 |
Satcon SATC | 1.92 | 1.79 | -.13 | -7.262 | 1.60 |
SolarFun SOLF | 4.56 | 4.46 | -.10 | -2.203 | 6.12 |
SunPower SPWRA | 26.04 | 26.45 | +.41 | +1.574 | 45.13 |
SunTech STP | 14.40 | 14.75 | +.35 | +2.430 | 13.55 |
Trina Solar TSL | 12.79 | 12.38 | -.41 | -3.216 | 10.09 |
Yingli YGE | 7.31 | 7.01 | -.30 | -4.279 | 7.25 |
Percent change all 20 stocks this week: | -.0641% |
No comments:
Post a Comment