Mostly bad week has some surprises
The Dow Jones Industrial Average dropped a hefty 457 points since last Friday to finish at 9686.48, a 4.7% slide. The NASDAQ fared even worse with a 132-point drop to 2091.79, over a 6% setback. Most companies in the 20 Solar Stock Index saw losses but the composite actually gained over a point to 333.12. Renesola, Trina Solar and Yingli gained 14%, 5% and 3% respectively.
MarketWatch reports most stocks fell as a result of a combination of poor economic data stateside; wides concerns about the soundness of European sovereign debt; and a questionable outcome of the G20 meeting in Toronto.
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10143.81 | 9686.48 | -457.33 | -4.721% | 8952.89 | 6626.95 |
NASDAQ | 2223.48 | 2091.79 | -131.69 | -6.295 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .70 | .58 | -.12 | -20.69 | 2.28 | .61 |
Amtel Systems ASYS | 8.76 | 8.59 | -.17 | -1.979 | 4.00 | 2.73 |
Applied Materials AMAT | 12.94 | 12.00 | -.94 | -7.833 | 10.67 | 8.70 |
Canadian Solar CSIQ | 10.52 | 10.14 | -.38 | -3.747 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.75 | 4.59 | -.16 | -3.485 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .14 | .14 | NC | 0 | .28 | .23 |
Evergreen Solar ESLR | .7878 | .6399 | -.1479 | -23.11 | 3.60 | 1.03 |
First Solar FSLR | 119.26 | 120.52 | +1.26 | +1.056 | 157.80 | 108.49 |
GT Solar Int. SOLR | 6.05 | 5.65 | -.40 | -7.074 | 4.00 | 4.02 |
JA Solar JASO | 4.78 | 5.08 | +.30 | +6.276 | 5.09 | 1.91 |
Kyocera KYO | 84.36 | 80.28 | -4.08 | -5.082 | 71.87 | 54.21 |
LDK Solar LDK | 5.68 | 5.55 | -.13 | -2.342 | 14.84 | 4.40 |
MEMC Elect. WFR | 10.66 | 9.67 | -.99 | -10.24 | 15.76 | 13.68 |
Renesola SOL | 6.00 | 6.84 | +.84 | +14.00 | 5.15 | 2.1201 |
Satcon SATC | 2.99 | 2.84 | -.15 | -5.281 | 1.60 | 1.23 |
SolarFun SOLF | 7.55 | 7.43 | -.12 | -1.615 | 6.12 | 2.30 |
SunPower SPWRA | 13.27 | 12.81 | -.46 | -3.590 | 45.13 | 23.39 |
SunTech STP | 9.54 | 9.39 | -.15 | -1.597 | 13.55 | 5.34 |
Trina Solar TSL | 18.33 | 19.26 | +.93 | +5.073 | 10.09 | 7.23 |
Yingli YGE | 10.71 | 11.12 | +.41 | +3.828 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 331.94 | Current 333.12 | Change +1.18/+.3554% | Avg Stock -2.46%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment