Maybe "flash crash" wasn't an anomaly
When the market tumbled precipitously about two weeks ago, some thought a computer glitch was part of the blame. On May 6 the Dow dropped to 9870--nearly a thousand points. But today the Dow finished at 10193, just above that earlier low so blaming outlying factors is questionable. Maybe the "flash crash" did a fair job of pricing the market, after all.
The Dow was off 427 points from last Friday. The NASDAQ composite fell 118 points to 2229 for the week. The 20SSI lost nearly 21 points to end today at 337.56. All but one stock, GT Solar, slipped to lows not seen in about a year. Unease with the European financial situation continues to rock stocks.
20 Solar Stocks Index Week of May 17-21, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10620.16 | 10193.39 | -426.77 | -4.186% | 8952.89 | 6626.95 |
NASDAQ | 2346.85 | 2229.04 | -117.81 | -5.285 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .9792 | .9299 | -.0493 | -5.301 | 2.28 | .61 |
Amtel Systems ASYS | 9.49 | 9.07 | -.42 | -4.630 | 4.00 | 2.73 |
Applied Materials AMAT | 12.95 | 12.72 | -.23 | -1.808 | 10.67 | 8.70 |
Canadian Solar CSIQ | 14.25 | 12.95 | -1.30 | -10.03 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 6.38 | 5.54 | -.74 | -15.16 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1799 | .15 | -.0299 | -19.93 | .28 | .23 |
Evergreen Solar ESLR | 1.01 | .967 | -.34 | -4.446 | 3.60 | 1.03 |
First Solar FSLR | 120.31 | 113.95 | -6.36 | -5.581 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.44 | 5.59 | +.15 | +2.757 | 4.00 | 4.02 |
JA Solar JASO | 6.09 | 5.04 | -1.05 | -20.83 | 5.09 | 1.91 |
Kyocera KYO | 93.24 | 90.00 | -3.24 | -3.6 | 71.87 | 54.21 |
LDK Solar LDK | 6.08 | 5.74 | -.34 | -5.923 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.79 | 11.01 | -.78 | -7.084 | 15.76 | 13.68 |
Renesola SOL | 6.48 | 5.73 | -.75 | -13.09 | 5.15 | 2.1201 |
Satcon SATC | 2.69 | 2.38 | -.31 | -13.02 | 1.60 | 1.23 |
SolarFun SOLF | 7.10 | 6.70 | -.40 | -5.970 | 6.12 | 2.30 |
SunPower SPWRA | 13.05 | 11.22 | -1.83 | -16.31 | 45.13 | 23.39 |
SunTech STP | 10.57 | 10.10 | -.47 | -4.653 | 13.55 | 5.34 |
Trina Solar TSL | 20.10 | 18.20 | -1.90 | -10.44 | 10.09 | 7.23 |
Yingli YGE | 10.01 | 9.57 | -.44 | -4.597 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 358.19 | Current 337.56 | Change -20.63/-6.1% | Avg Stock -8.487% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment