Third straight positive week for solar
The 20 Solar Stock Index (20SSI) gained just over 6 points for the week but it was enough for a 1.58% rise since last Friday. The Dow hopped about 48 points for about a .5% gain; the NASDAQ actually lost 22 points, slightly over a 1% drop.
MarketWatch reports most U.S. stocks ended the week with losses but small gains in health care stocks and consumer-related shares kept things from being worse. Although solar stocks did fairly well, most tech stocks were the biggest losers.
Twelve companies in the 20SSI finished ahead; average increase per stock was 2.64%. It was the third consecutive week of gains for the index and LDK Solar, SolarFun, Canadian Solar, Trina Solar and Akeena Solar lead the pack. SunPower was the week's biggest loser, dropping 23%.
20 Solar Stocks Index Week of Nov 16-20, 2009
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10270.47 | 10318.16 | +47.66 | +.4643% | 8952.89 | 6626.95 |
NASDAQ | 2167.88 | 2146.04 | -21.84 | -1.017 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .95 | 1.07 | +.12 | +12.63 | 2.28 | .61 |
Amtel Systems ASYS | 5.80 | 6.15 | +.35 | +6.034 | 4.00 | 2.73 |
Applied Materials AMAT | 12.72 | 12.28 | -.44 | -3.583 | 10.67 | 8.70 |
Canadian Solar CSIQ | 18.45 | 21.01 | +2.56 | +13.87 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 10.94 | 10.57 | -.37 | -3.500 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1200 | .1071 | -.0129 | -12.04 | .28 | .23 |
Evergreen Solar ESLR | 1.48 | 1.47 | -.01 | -.6802 | 3.60 | 1.03 |
First Solar FSLR | 118.30 | 121.18 | +2.88 | +2.434 | 157.80 | 108.49 |
GT Solar Int. SOLR | 4.72 | 4.74 | +.02 | +.4237 | 4.00 | 4.02 |
JA Solar JASO | 4.12 | 3.96 | -.16 | -4.040 | 5.09 | 1.91 |
Kyocera KYO | 81.11 | 78.90 | -2.21 | -2.801 | 71.87 | 54.21 |
LDK Solar LDK | 6.39 | 8.00 | +1.61 | +25.19 | 14.84 | 4.40 |
MEMC Elect. WFR | 13.07 | 12.08 | -.99 | -8.195 | 15.76 | 13.68 |
Renesola SOL | 4.05 | 4.08 | +.03 | +.7407 | 5.15 | 2.1201 |
Satcon SATC | 1.92 | 2.02 | +.10 | +5.208 | 1.60 | 1.23 |
SolarFun SOLF | 5.59 | 6.64 | +1.05 | +18.78 | 6.12 | 2.30 |
SunPower SPWRA | 26.42 | 21.48 | -4.94 | -22.19 | 45.13 | 23.39 |
SunTech STP | 13.72 | 15.18 | +1.46 | +10.64 | 13.55 | 5.34 |
Trina Solar TSL | 39.70 | 44.43 | +4.73 | +12.67 | 10.09 | 7.23 |
Yingli YGE | 13.45 | 13.75 | +.30 | +2.230 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 383.02 | Current 389.09 | Change +6.07/+1.58% | Avg Stock +2.64% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.
No comments:
Post a Comment