Dow ends below 10,000
A disappointing jobs report nationwide and Hungary's emergence as another European financial headache helped bring down all indexes on Wall Street this week.
The Dow Jones Industrial Average lost 205 points to end the week at 9931.22, a 2% loss and the lowest finish since October 30. The NASDAQ fell 38 points or 1.7% to 2219 and companies in the 20 Solar Stocks Index (20SSI) slid 14 points to finish today at 321.45, a 4.3% fall.
MarketWatch reports the U.S. added jobs at the fastest rate in a decade but 95% of the 431,000 non-farm jobs came from hires for the 2010 Census. The 41,000 private-sector jobs that were added made the total jobs only slightly better. On another front, a leading official in Hungary revealed that the country is facing a Greece-like sovereign-debt problem.
All stocks in the 20SSI dropped in value. Canadian Solar lead all losers in dropping a whopping 35%.
20 Solar Stocks Index Week of May 24-28, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10136.55 | 9931.22 | -205.33 | -2.067% | 8952.89 | 6626.95 |
NASDAQ | 2257.04 | 2219.17 | -37.87 | -1.706 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .835 | .822 | -.013 | -1.581 | 2.28 | .61 |
Amtel Systems ASYS | 9.47 | 9.00 | -.47 | -5.222 | 4.00 | 2.73 |
Applied Materials AMAT | 12.92 | 12.56 | -.36 | -2.866 | 10.67 | 8.70 |
Canadian Solar CSIQ | 12.95 | 9.60 | -3.35 | -34.89 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 5.555 | 5.06 | -.495 | -9.782 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1450 | .1350 | -.01 | -7.407 | .28 | .23 |
Evergreen Solar ESLR | .95 | .85 | -.10 | -11.76 | 3.60 | 1.03 |
First Solar FSLR | 112.36 | 109.84 | -2.52 | -2.294 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.46 | 5.31 | -.15 | -2.824 | 4.00 | 4.02 |
JA Solar JASO | 4.87 | 4.58 | -.29 | -6.331 | 5.09 | 1.91 |
Kyocera KYO | 86.79 | 84.81 | -1.98 | -1.023 | 71.87 | 54.21 |
LDK Solar LDK | 6.07 | 5.56 | -.51 | -9.172 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.38 | 10.69 | -.69 | -6.454 | 15.76 | 13.68 |
Renesola SOL | 6.17 | 5.84 | -.33 | -5.650 | 5.15 | 2.1201 |
Satcon SATC | 2.46 | 2.2875 | -.1725 | -7.540 | 1.60 | 1.23 |
SolarFun SOLF | 7.46 | 7.22 | -.24 | -3.324 | 6.12 | 2.30 |
SunPower SPWRA | 13.23 | 12.89 | -.34 | -2.637 | 45.13 | 23.39 |
SunTech STP | 10.10 | 9.06 | -1.04 | -11.47 | 13.55 | 5.34 |
Trina Solar TSL | 17.50 | 16.50 | -1.00 | -6.060 | 10.09 | 7.23 |
Yingli YGE | 9.16 | 8.84 | -.32 | -3.619 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 335.54 | Current 321.45 | Change -14.09/-4.383% | Avg Stock +6.8% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment