Major indexes lose 8% this month
A downgrade of Spain's debt ends the worst month for stocks in 15 months. Since last Friday the Dow slipped 57 points to 10136.55, a .56% loss, but much less hemorrhaging than a week ago. The NASDAQ composite actually gained 28 points to end at 2257.04, a 1.25% hop. The 20 Solar Stocks Index fell just 2 points to end at 335.54.
Some have called May's drop as the beginning of a bear market and more is to come. However, the Dow is still hovering at the milestone 10,000 which is 35% above its level in February 2009. Banks in California and Nevada failed this week to bring the 2010 national tally to 78.
Nine of the 20SSI stocks gained and two showed no net change for the week. Biggest winners were SunPower, Solarfun and Renesola.
20 Solar Stocks Index Week of May 24-28, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10193.39 | 10136.55 | -56.84 | -.5607% | 8952.89 | 6626.95 |
NASDAQ | 2229.04 | 2257.04 | +28 | +1.256 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .9299 | .835 | -.0949 | -11.36 | 2.28 | .61 |
Amtel Systems ASYS | 9.07 | 9.47 | +.40 | +4.410 | 4.00 | 2.73 |
Applied Materials AMAT | 12.72 | 12.92 | +.20 | +1.572 | 10.67 | 8.70 |
Canadian Solar CSIQ | 12.95 | 12.95 | NC | 0 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 5.54 | 5.555 | +.015 | +.2707 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .15 | .1450 | -.05 | -3.448 | .28 | .23 |
Evergreen Solar ESLR | .967 | .95 | -.017 | -1.789 | 3.60 | 1.03 |
First Solar FSLR | 113.95 | 112.36 | -1.59 | -1.415 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.59 | 5.46 | -.13 | -2.380 | 4.00 | 4.02 |
JA Solar JASO | 5.04 | 4.87 | -.17 | -3.490 | 5.09 | 1.91 |
Kyocera KYO | 90.00 | 86.79 | -3.21 | -3.698 | 71.87 | 54.21 |
LDK Solar LDK | 5.74 | 6.07 | +.33 | +1.057 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.01 | 11.38 | +.37 | +3.360 | 15.76 | 13.68 |
Renesola SOL | 5.73 | 6.17 | +.44 | +7.678 | 5.15 | 2.1201 |
Satcon SATC | 2.38 | 2.46 | +.12 | +3.361 | 1.60 | 1.23 |
SolarFun SOLF | 6.70 | 7.46 | +.76 | +11.34 | 6.12 | 2.30 |
SunPower SPWRA | 11.22 | 13.23 | +2.01 | +17.91 | 45.13 | 23.39 |
SunTech STP | 10.10 | 10.10 | NC | 0 | 13.55 | 5.34 |
Trina Solar TSL | 18.20 | 17.50 | -.70 | -4.00 | 10.09 | 7.23 |
Yingli YGE | 9.57 | 9.16 | -.41 | -4.475 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 337.56 | Current 335.54 | Change -2.02/-.6% | Avg Stock +.745% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.