Friday started 160-points up and slipped, however
Despite a sizeable drop Friday, the Dow still gained nearly 87 points to finish at 10099.14, a .86% gain for the week. The NASDAQ followed suit with a 42-point gain to end at 2183.53, nearly a 2% gain. The 20 Solar Stocks Index posted a miniscule gain of .23 to end at 371.95.
Early Friday, the Dow was up by as much as 160 points before slipping. The entire week of trading was volatile so the finish is rather gratifying.
"Our domestic economy [in the U.S.] is doing a little better than we thought it would; the international economy a little weaker," said Standard & Poor's economist David Wyss in today's MarketWatch.
20 Solar Stocks Index Week of Feb 8-12, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10012.23 | 10099.14 | +86.91 | +.8680% | 8952.89 | 6626.95 |
NASDAQ | 2141.12 | 2183.53 | +42.41 | +1.980 | 1628.03 | 1293.85 |
Akeena Solar AKNS | 1.11 | 1.03 | -.08 | -7.767 | 2.28 | .61 |
Amtel Systems ASYS | 10.44 | 8.84 | -1.60 | -18.09 | 4.00 | 2.73 |
Applied Materials AMAT | 12.23 | 12.47 | +.24 | +1.962 | 10.67 | 8.70 |
Canadian Solar CSIQ | 22.02 | 23.00 | +.98 | +4.450 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 9.07 | 7.74 | -1.33 | -17.18 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .14 | .1450 | +.0050 | +3.571 | .28 | .23 |
Evergreen Solar ESLR | 1.41 | 1.22 | -.19 | -15.57 | 3.60 | 1.03 |
First Solar FSLR | 114.19 | 115.10 | +.91 | +.7969 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.97 | 5.77 | -.20 | -3.466 | 4.00 | 4.02 |
JA Solar JASO | 4.56 | 5.12 | +.56 | +12.28 | 5.09 | 1.91 |
Kyocera KYO | 87.49 | 88.32 | +.83 | +.9486 | 71.87 | 54.21 |
LDK Solar LDK | 6.42 | 6.82 | +.40 | +6.230 | 14.84 | 4.40 |
MEMC Elect. WFR | 12.49 | 12.45 | -.04 | -.3212 | 15.76 | 13.68 |
Renesola SOL | 4.54 | 5.03 | +.47 | +10.79 | 5.15 | 2.1201 |
Satcon SATC | 2.38 | 2.36 | -.02 | -.8474 | 1.60 | 1.23 |
SolarFun SOLF | 7.29 | 7.44 | +.15 | +2.057 | 6.12 | 2.30 |
SunPower SPWRA | 19.65 | 19.69 | +.04 | -.2035 | 45.13 | 23.39 |
SunTech STP | 13.01 | 13.48 | +.47 | +3.612 | 13.55 | 5.34 |
Trina Solar TSL | 24.05 | 24.27 | +.22 | +.9147 | 10.09 | 7.23 |
Yingli YGE | 13.26 | 12.68 | +.58 | +4.574 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 371.72 | Current 371.95 | Change +.23/+.06% | Avg Stock +1.16% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.
No comments:
Post a Comment