Stimulus ambivalence...
The Dow dropped 430.46 points since the end of trading Monday, 5.2% down. The techy NASDAQ was less drab with a 62.2 point drop; 3.6% off since Monday. All but four solar stocks dropped this week averaging 5.41% down for all twenty in this index.
It seems the country is ambivalent about the economic stimulus as it's been hammered, chewed and emasculated by the Republicans who appear as though they won last November. Obama's bipartisan reach has been a failure but not from lack of effort. The Dems finally must realize the GOP sees bipartisanship as compromise and compromise implies weakness, a perception they used ruthlessly when they actually did control Congress awhile back. If Repubs feel they were left out of the stimulus planning--as they questionably claim--their tactics could totally backfire. The Dems might re-realize it was they who won big last November and rightfully assert themselves. But then, probably not.
Week of: February 9-13, 2009
Monday | Friday | Up/Down | % Change | |
Dow Jones DJIA | 8280.87 | 7850.41 | -430.46 | -5.20 |
NASDAQ | 1591.56 | 1534.36 | -62.20 | -3.60 |
Akeena Solar AKNS | 1.82 | 1.81 | -.01 | -.55 |
Amtel Systems ASYS | 4.199 | 3.38 | -.819 | -20.51 |
Applied Materials AMAT | 10.20 | 9.51 | -.69 | -6.77 |
Canadian Solar CSIQ | 5.58 | 5.00 | -.58 | -10.40 |
ECD (UniSolar) ENER | 28.16 | 28.95 | +.79 | +2.80 |
Entech Solar ENSL.OB | .33 | .35 | +.02 | +6.06 |
Evergreen Solar ESLR | 1.77 | 1.66 | -.11 | -6.22 |
First Solar FSLR | 148.94 | 144.45 | -4.49 | -3.02 |
GT Solar Int. SOLR | 5.50 | 5.13 | -.37 | -6.73 |
JA Solar JASO | 2.99 | 2.66 | -.33 | -11.04 |
Kyocera KYO | 68.40 | 64.00 | -4.40 | -6.44 |
LDK Solar LDK | 11.15 | 10.65 | -.50 | -4.49 |
MEMC Elect. WFR | 15.65 | 16.11 | +.46 | +2.93 |
Renesola SOL | 4.00 | 3.58 | -.42 | -10.50 |
Satcon SATC | 1.32 | 1.28 | -.04 | -3.04 |
SolarFun SOLF | 5.07 | 4.53 | -.54 | -10.66 |
SunPower SPWRA | 35.94 | 35.00 | -.94 | -2.62 |
SunTech STP | 10.14 | 9.46 | -.68 | -6.71 |
Trina Solar TSL | 8.35 | 8.54 | +.19 | +2.27 |
Yingli YGE | 5.98 | 5.76 | -.22 | -3.68 |
Percent change all 20 stocks this week: | -5.41% |
No comments:
Post a Comment