Friday, January 29, 2010

Jan 25-29: Dow, NASDAQ Down Again; Solar Up a Sliver


Market still in funk...


The Dow Jones Industrial Averages and the NASDAQ continued their slide this week but not nearly as bad as last week's bloodbath. Solar stocks in the 20SSI fared a little better inching the index up nearly three points. February could bring better news on results of Ford's $2.7 billion profit for 2009. Or it could drop below 10,000, a rather dreary possibility.

20 Solar Stocks Index Week of Jan 25-29, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10172.98 10067.33 -105.65 -1.049% 8952.89 6626.95
NASDAQ 2205.29 2147.35 -57.94 -2.698 1628.03 1293.85






Akeena Solar AKNS 1.24 1.14 -.10 -8.771 2.28 .61
Amtel Systems ASYS 10.97 10.42 -.55 -5.278 4.00 2.73
Applied Materials AMAT 12.63 12.18 -.45 -2.463 10.67 8.70
Canadian Solar CSIQ 21.66 21.13 -.53 -2.508 7.00 3.0601
ECD (UniSolar) ENER 10.12 9.12 -1.00/TD> -10.96 29.33 17.45
Entech Solar ENSL.OB .1310 .13 .0010 -.7692 .28 .23
Evergreen Solar ESLR 1.44 1.44 NC NC 3.60 1.03
First Solar FSLR 112.39 113.30 +.91 +.8096 157.80 108.49
GT Solar Int. SOLR 6.10 5.75 -.35 -6.086 4.00 4.02
JA Solar JASO 4.57 4.30 -.27 -6.279 5.09 1.91
Kyocera KYO 87.06 92.72 +5.66 +6.501 71.87 54.21
LDK Solar LDK 6.52 6.23 -.29 -4.654 14.84 4.40
MEMC Elect. WFR 13.19 12.57 -.62 -4.932 15.76 13.68
Renesola SOL 4.61 4.40 -.21 -4.772 5.15 2.1201
Satcon SATC 2.36 2.30 -.06 -2.608 1.60 1.23
SolarFun SOLF 7.084 7.21 +.126 +1.778 6.12 2.30
SunPower SPWRA 21.09 20.39 -.70 -3.433 45.13 23.39
SunTech STP 13.02 13.51 +.49 +3.763 13.55 5.34
Trina Solar TSL 20.94 21.93 +.99 +4.727 10.09 7.23
Yingli YGE 12.63 12.52 -.11 -.8785 7.25 3.888
20SSI Weekly Cumulative: Previous 369.76 Current 372.69 Change +2.93/+.7924% Avg Stock +.0949% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval

allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals