
Solar index shows 19 of 20 gain for week
There was a general rally of American stocks as recent Labor Department data showed non-farm payrolls fell by 36,000 last month which is far below the 90,000 expected by economists polled by MarketWatch. Unemployment held at 9.7%. slightly better than a 9.8% projection.
The Dow shot up nearly 291 points to finish today at 10566.20, a 2.3% gain. The NASDAQ index 88 points to close at 2326.35, nearly a 4% gain. It was the second consecutive week of gains for both indexes. Nineteen of the 20 Solar Stocks Index saw gains and finished the week at 369.61, a 4.6% surge.
Top winners in solar were Canadian Solar, Evergreen Solar and SunTech. Solar could see a continued rebound as warmer weather gets more of the nation thinking solar power.
20 Solar Stocks Index Week of March 1-5, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 10325.26 | 10566.20 | +240.94 | +2.333% | 8952.89 | 6626.95 |
| NASDAQ | 2238.26 | 2326.35 | +88.09 | +3.935 | 1628.03 | 1293.85 |
| Akeena Solar AKNS | 1.05 | 1.11 | +.06 | +5.714 | 2.28 | .61 |
| Amtel Systems ASYS | 8.69 | 8.80 | +.11 | +1.265 | 4.00 | 2.73 |
| Applied Materials AMAT | 12.24 | 12.29 | +.05 | +.4084 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 19.12 | 21.53 | +2.41 | +12.60 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 7.20 | 7.88 | +.68 | +9.444 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .1640 | .1780 | +.0140 | +8.536 | .28 | .23 |
| Evergreen Solar ESLR | 1.12 | 1.29 | +.17 | +15.17 | 3.60 | 1.03 |
| First Solar FSLR | 105.75 | 108.62 | +2.87 | +2.713 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 5.95 | 5.38 | +.57 | +10.59 | 4.00 | 4.02 |
| JA Solar JASO | 5.12 | 4.96 | -.16 | -3.225 | 5.09 | 1.91 |
| Kyocera KYO | 88.94 | 91.73 | +2.79 | +3.136 | 71.87 | 54.21 |
| LDK Solar LDK | 6.19 | 6.62 | +.43 | +6.946 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.11 | 12.90 | +.79 | +6.523 | 15.76 | 13.68 |
| Renesola SOL | 5.07 | 5.50 | +.43 | +8.481 | 5.15 | 2.1201 |
| Satcon SATC | 2.34 | 2.28 | -.06 | -2.631 | 1.60 | 1.23 |
| SolarFun SOLF | 6.60 | 6.84 | +.24 | +3.636 | 6.12 | 2.30 |
| SunPower SPWRA | 18.75 | 20.42 | +1.67 | +8.906 | 45.13 | 23.39 |
| SunTech STP | 13.26 | 14.86 | +1.60 | +12.06 | 13.55 | 5.34 |
| Trina Solar TSL | 22.00 | 23.54 | +1.54 | +1.07 | 10.09 | 7.23 |
| Yingli YGE | 11.58 | 12.88 | +1.30 | +11.22 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 353.08 | Current 369.61 | Change +16.53/+4.6% | Avg Stock +6.11% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.









