Continued weak economic news
The Dow Jones Industrial Average posted a second-straight week of losses, although this week was much less severe than last. The Dow slipped 89.53 points to finish at 10214, a 2.98% drop from last week. The NASDAQ index picked up just over 6 points to finish at 2178, a .3% rise. The 20 Solar Stocks Index composite gained a trifling 2.13 points to end at 360.43 or .6%.
MarketWatch reports the drop in the Euro shows a continuing sovereign debt problem abroad. Better corporate news was countered by weaker-than-expected economic data for a push-pull week of trading on Wall Street. Solar's biggest gainer in the 20SSI was Amtel Systems, up over 12%.
According to MarketWatch, some investors remained optimistic charging that too much reliance was placed on short-term jobs data, although volatility in stock prices should remain through the fall.
20 Solar Stocks Index Week of August 9-13, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10303.15 | 10215.62 | -89.53 | -2.968% | 8952.89 | 6626.95 |
NASDAQ | 2173.48 | 2179.76 | +6.28 | +.2889 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 11.92 | 14.31 | +2.39 | +12.03 | 4.00 | 2.73 |
Applied Materials AMAT | 11.17 | 11.09 | -.04 | -.7213 | 10.67 | 8.70 |
Canadian Solar CSIQ | 11.59 | 11.78 | +.19 | +1.639 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.22 | 4.16 | -.06 | -1.442 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .10 | .10 | NC | 0 | .28 | .23 |
Evergreen Solar ESLR | .62 | .64 | +.02 | +3.225 | 3.60 | 1.03 |
First Solar FSLR | 124.52 | 125.03 | +.51 | +.4095 | 157.80 | 108.49 |
GT Solar Int. SOLR | 7.95 | 7.64 | -.31 | -4.057 | 4.00 | 4.02 |
JA Solar JASO | 5.77 | 5.69 | -.08 | -1.405 | 5.09 | 1.91 |
Kyocera KYO | 87.80 | 87.79 | -.01 | -.0113 | 71.87 | 54.21 |
LDK Solar LDK | 7.27 | 7.01 | -.26 | -3.708 | 14.84 | 4.40 |
MEMC Elect. WFR | 10.47 | 10.48 | +.01 | +.0955 | 15.76 | 13.68 |
Renesola SOL | 7.48 | 7.89 | +.41 | +5.481 | 5.15 | 2.1201 |
Satcon SATC | 3.23 | 3.27 | +.04 | +1.238 | 1.60 | 1.23 |
SolarFun SOLF | 10.28 | 10.26 | -.02 | -.1949 | 6.12 | 2.30 |
SunPower SPWRA | 12.07 | 10.49 | -1.58 | -15.06 | 45.13 | 23.39 |
SunTech STP | 8.75 | 8.18 | -.57 | -6.968 | 13.55 | 5.34 |
Trina Solar TSL | 21.76 | 23.01 | +1.25 | -5.744 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .7721 | .6999 | -.0722 | -10.31 | 2.28 | .61 |
Yingli YGE | 10.56 | 10.91 | +.35 | +3.314 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 358.30 | Current 360.43 | Change +2.13/+.5944% | Avg Stock -1.02%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment