Will Fed Reserve boost economy?
Despite a dip on Friday, strong gains for U.S. stocks were still intact. Investors absorbed worsening job losses in July in hopes the Federal Reserve may take steps to boost the economy next week, according to Marketwatch yesterday.
The Dow jumped 188 points to end at 10654 Friday, a 1.8% gain for the week. NASDAQ gained nearly 34 points to finish at 2288, a 1.5% gain. The 20 Solar Stocks Index gained nearly 27 points to end Friday a 376, a 7.7% spurt for the week.
Solar's biggest gainers were LDK Solar and SolarFun.
On July 23, Akeena Solar took the name of a giant to help boost its appeal. Today Akeena is known as Westinghouse Solar, although the new name has not provided a bump in the stock price, so far.
20 Solar Stocks Index Week of August 2-6, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10465.94 | 10653.56 | +187.62 | +1.792% | 8952.89 | 6626.95 |
NASDAQ | 2254.70 | 2288.47 | +33.77 | +1.497 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 10.08 | 10.64 | +.56 | +5.555 | 4.00 | 2.73 |
Applied Materials AMAT | 11.80 | 11.84 | +.04 | +.3389 | 10.67 | 8.70 |
Canadian Solar CSIQ | 12.10 | 13.36 | +1.26 | +10.41 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.84 | 5.24 | +.40 | +8.264 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .12 | .12 | NC | 0 | .28 | .23 |
Evergreen Solar ESLR | .66 | .70 | +.04 | +6.060 | 3.60 | 1.03 |
First Solar FSLR | 125.45 | 129.34 | +3.89 | +3.100 | 157.80 | 108.49 |
GT Solar Int. SOLR | 6.48 | 8.00 | +1.52 | +22.69 | 4.00 | 4.02 |
JA Solar JASO | 5.95 | 6.49 | +.54 | +9.075 | 5.09 | 1.91 |
Kyocera KYO | 89.44 | 92.08 | +2.64 | +2.951 | 71.87 | 54.21 |
LDK Solar LDK | 6.53 | 7.35 | +.82 | +12.55 | 14.84 | 4.40 |
MEMC Elect. WFR | 9.56 | 9.98 | +.32 | +4.393 | 15.76 | 13.68 |
Renesola SOL | 7.58 | 7.99 | +.41 | +5.408 | 5.15 | 2.1201 |
Satcon SATC | 3.72 | 3.47 | -.25 | -7.204 | 1.60 | 1.23 |
SolarFun SOLF | 9.46 | 10.66 | +1.20 | +12.68 | 6.12 | 2.30 |
SunPower SPWRA | 12.43 | 12.82 | +.39 | +3.137 | 45.13 | 23.39 |
SunTech STP | 9.95 | 9.52 | -.43 | -4.516 | 13.55 | 5.34 |
Trina Solar TSL | 21.74 | 23.77 | +2.03 | +9.337 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .83 | .8203 | -.0097 | -1.182 | 2.28 | .61 |
Yingli YGE | 10.95 | 11.38 | +.43 | +3.926 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 348.76 | Current 375.57 | Change +26.81/+7.7% | Avg Stock +4.57%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment