20 Solar Stocks Index Week of August 23-27, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10215.62 | 10150.65 | -64.97 | -.6400% | 8952.89 | 6626.95 |
NASDAQ | 2179.76 | 2153.63 | -26.13 | -1.213 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 14.31 | 13.69 | -.62 | -4.528 | 4.00 | 2.73 |
Applied Materials AMAT | 11.09 | 10.69 | -.40 | -3.741 | 10.67 | 8.70 |
Canadian Solar CSIQ | 11.78 | 11.49 | -.29 | -2.523 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.16 | 4.13 | -.03 | -.7263 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .10 | .08 | -.02 | -25.00 | .28 | .23 |
Evergreen Solar ESLR | .64 | .66 | +.02 | +3.125 | 3.60 | 1.03 |
First Solar FSLR | 125.03 | 128.88 | +3.85 | +3.079 | 157.80 | 108.49 |
GT Solar Int. SOLR | 7.64 | 7.70 | +.06 | +.7853 | 4.00 | 4.02 |
JA Solar JASO | 5.69 | 6.01 | +.32 | -5.623 | 5.09 | 1.91 |
Kyocera KYO | 87.79 | 85.66 | -2.07 | -2.486 | 71.87 | 54.21 |
LDK Solar LDK | 7.01 | 7.00 | -.01 | -.1428 | 14.84 | 4.40 |
MEMC Elect. WFR | 10.48 | 10.67 | +.19 | +1.812 | 15.76 | 13.68 |
Renesola SOL | 7.89 | 8.35 | +.46 | +5.830 | 5.15 | 2.1201 |
Satcon SATC | 3.27 | 3.26 | -.01 | -.3067 | 1.60 | 1.23 |
SolarFun SOLF | 10.26 | 10.66 | +.40 | +3.898 | 6.12 | 2.30 |
SunPower SPWRA | 10.49 | 11.22 | +.73 | +6.959 | 45.13 | 23.39 |
SunTech STP | 8.18 | 7.91 | -.27 | -3.413 | 13.55 | 5.34 |
Trina Solar TSL | 23.01 | 25.41 | +2.40 | +10.43 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .6999 | .63 | -.0699 | -11.09 | 2.28 | .61 |
Yingli YGE | 10.91 | 11.21 | +.30 | +2.749 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 360.43 | Current 356.96 | Change -3.47/-.9720% | Avg Stock -2.55%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment