Major indexes down 3-5%
Stocks slumped this week when soft economic data and a down Federal Reserve statement continued to spur fears that a slipping economic recovery could give way to a double-dip recession, according to today's MarketWatch weekly wrap-up.
The Fed reverse itself from just two weeks ago when in proclaimed the economy was gaining some strength. It's a stark reminder that the Fed has power to affect investor confidence.
The Dow was down 350 points to 10303, a 3.4% drop for the week. NASDAQ shares were off over 5% with a 115-point slide to 2173. Issues in the 20 Solar Stocks Index (20SSI) fell 17 points since last Friday to a close of 358, a 4.86% drop.
20 Solar Stocks Index Week of August 9-13, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10653.56 | 10303.15 | -350.41 | -3.40% | 8952.89 | 6626.95 |
NASDAQ | 2288.47 | 2173.48 | -114.99 | -5.290 | 1628.03 | 1293.85 |
Amtel Systems ASYS | 10.64 | 11.92 | +1.28 | +12.03 | 4.00 | 2.73 |
Applied Materials AMAT | 11.84 | 11.17 | -.67 | -5.998 | 10.67 | 8.70 |
Canadian Solar CSIQ | 13.36 | 11.59 | -1.77 | -15.27 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 5.24 | 4.22 | -1.02 | -24.17 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .12 | .10 | -.02 | -20.00 | .28 | .23 |
Evergreen Solar ESLR | .70 | .62 | -.08 | -12.90 | 3.60 | 1.03 |
First Solar FSLR | 129.34 | 124.52 | -4.82 | -3.870 | 157.80 | 108.49 |
GT Solar Int. SOLR | 8.00 | 7.95 | -.05 | -.6289 | 4.00 | 4.02 |
JA Solar JASO | 6.49 | 5.77 | -.72 | +9.075 | 5.09 | 1.91 |
Kyocera KYO | 92.08 | 87.80 | -4.28 | -4.874 | 71.87 | 54.21 |
LDK Solar LDK | 7.35 | 7.27 | -.08 | -1.100 | 14.84 | 4.40 |
MEMC Elect. WFR | 9.98 | 10.47 | +.49 | +4.908 | 15.76 | 13.68 |
Renesola SOL | 7.99 | 7.48 | -.51 | -6.818 | 5.15 | 2.1201 |
Satcon SATC | 3.47 | 3.23 | -.24 | -7.430 | 1.60 | 1.23 |
SolarFun SOLF | 10.66 | 10.28 | -.38 | -3.696 | 6.12 | 2.30 |
SunPower SPWRA | 12.82 | 12.07 | +.75 | +6.213 | 45.13 | 23.39 |
SunTech STP | 9.52 | 8.75 | -.77 | -8.800 | 13.55 | 5.34 |
Trina Solar TSL | 23.77 | 21.76 | -2.01 | -9.237 | 10.09 | 7.23 |
Westinghouse Solar (Akeena) WEST | .8203 | .7721 | -.0482 | -6.242 | 2.28 | .61 |
Yingli YGE | 11.38 | 10.56 | -.82 | -7.765 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 375.57 | Current 358.30 | Change -17.27/-4.8% | Avg Stock -4.86%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Westinghouse Solar (formerly Akeena), Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment