Showing posts with label JPMorgan Chase. Show all posts
Showing posts with label JPMorgan Chase. Show all posts

Friday, January 15, 2010

Jan 11-15: Dow, NASDAQ, Solar Flip Over


Financial sector leads the downturn

After an impressive beginning on Wall Street, 2010 took a header this week, today being the worst day of trading so far. MarketWatch reports J.P. Morgan Chase lead the financial sector with weaker revenues than expected and a poor outlook. The Dow finished the week at 10609.65, off nearly nine points for last Friday, a drop of .08%. The NASDAQ fared worse ending over 29 points down, about a 1.3% slide. The 20 Solar Stocks Index (20SSI) spilled nearly 48 points, an 11% drop since last week.

Intel Corp. led losses in the tech sector and most chip makers took losses as reflected by the Philadelphia Semiconductor Index (SOX), losing 3.44%. Eighteen in the 20SSI were down with Canadian Solar, Trina Solar and Renesola the biggest losers. Several solar companies however, did not lose all that was gained last week, strong as it was. Obviously, weak results for chip makers in general is bad for solar industry wide. Oil futures fell a fifth straight session today as warmer weather--despite the recent eastern cold snap--has created lower demand for heating oil.

20 Solar Stocks Index Week of Jan 11-15, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10618.19 10609.65 -8.64 -.0804% 8952.89 6626.95
NASDAQ 2317.17 2287.99 -29.18 -1.275 1628.03 1293.85






Akeena Solar AKNS 1.36 1.28 -.08 -6.250 2.28 .61
Amtel Systems ASYS 11.11 10.89 -.22 -2.020 4.00 2.73
Applied Materials AMAT 14.55 13.73 -.82 -5.972 10.67 8.70
Canadian Solar CSIQ 32.68 25.93 -6.75 -26.03 7.00 3.0601
ECD (UniSolar) ENER 12.55 11.27 -1.28 -11.35 29.33 17.45
Entech Solar ENSL.OB .11 .13 +.02 +18.18 .28 .23
Evergreen Solar ESLR 1.79 1.58 -.21 -13.29 3.60 1.03
First Solar FSLR 139.68 124.07 -15.61 -12.58 157.80 108.49
GT Solar Int. SOLR 5.95 5.73 -.22 -3.839 4.00 4.02
JA Solar JASO 6.62 5.60 -1.02 -18.21 5.09 1.91
Kyocera KYO 91.55 92.38 +.83 +.9066 71.87 54.21
LDK Solar LDK 7.96 7.20 -.76 -10.55 14.84 4.40
MEMC Elect. WFR 15.02 14.25 -.77 -5.403 15.76 13.68
Renesola SOL 5.76 5.10 -.66 -12.94 5.15 2.1201
Satcon SATC 2.75 2.62 -.13 -4.961 1.60 1.23
SolarFun SOLF 10.08 8.48 -1.60 -18.86 6.12 2.30
SunPower SPWRA 25.28 23.62 -1.66 -7.027 45.13 23.39
SunTech STP 18.03 15.57 -2.46 -15.79 13.55 5.34
Trina Solar TSL 61.08 49.43 -11.65 -23.56 10.09 7.23
Yingli YGE 18.10 15.21 -2.89 -19.00 7.25 3.888
20SSI Weekly Cumulative: Previous 482.01 Current 434.07 Change -47.94/-11.04% Avg Stock -9.92% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.


allvoices

Friday, October 30, 2009

Oct 26-30: Dow, NASDAQ, Solar Slip More


Poor week all around for Wall Street


Despite yesterday's good report of the GDP, U.S. stocks tumbled today. MarketWatch reports BofA, JPMorgan Chase and Alcoa led Dow's majors to Friday's 259-point loss to finish at 9972.18. a 2.7% slide for the week. The NASDAQ dropped 109 points since last Friday, a 5.3% slide to 2045.11. Solar Stocks in the 20SSI dropped over 50 points, off 13.6% for the week.


All but one solar stock fell; JA Solar finished up .06. First Solar took the biggest hit dropping a whopping 30 points for a 25% loss for the week. Evidently, few investors caught any of the excitement at this year's Solar Power International 2009 trade show in Anaheim this week as solar stocks dropped an average near 10%.

Investors are still uncertain about the state of the economy and whether stocks are the place to put money. But then historically, October has been a scary month in more ways than one. Will the looming Holiday season be the make or break for the year?

20 Solar Stocks Index Week of Oct 26-30, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 9972.18 9712.73 -259.45 -2.671% 8952.89 6626.95
NASDAQ 2154.47 2045.11 -109.36 -5.347 1628.03 1293.85






Akeena Solar AKNS 1.09 .94 -.15 -15.95 2.28 .61
Amtel Systems ASYS 5.85 5.40 -.45 -8.333 4.00 2.73
Applied Materials AMAT 12.95 12.20 -.75 -6.147 10.67 8.70
Canadian Solar CSIQ 16.00 14.58 -1.42 -9.739 7.00 3.0601
ECD (UniSolar) ENER 12.53 10.77 -1.76 -16.34 29.33 17.45
Entech Solar ENSL.OB .1500 .1450 -.0050 -3.448 .28 .23
Evergreen Solar ESLR 1.64 1.45 -.19 -13.10 3.60 1.03
First Solar FSLR 152.39 121.93 -30.46 -24.98 157.80 108.49
GT Solar Int. SOLR 5.57 5.25 -.32 -6.095 4.00 4.02
JA Solar JASO 3.77 3.83 +.06 +1.591 5.09 1.91
Kyocera KYO 87.07 83.47 -3.60 -4.312 71.87 54.21
LDK Solar LDK 7.58 6.78 -.80 -11.79 14.84 4.40
MEMC Elect. WFR 13.57 12.41 -1.16 -9.347 15.76 13.68
Renesola SOL 4.05 3.68 -.37 -10.05 5.15 2.1201
Satcon SATC 2.12 2.04 -.08 -3.921 1.60 1.23
SolarFun SOLF 5.25 4.75 -.50 -10.53 6.12 2.30
SunPower SPWRA 28.35 24.81 -3.54 -14.27 45.13 23.39
SunTech STP 13.64 12.67 -.97 -7.655 13.55 5.34
Trina Solar TSL 35.55 32.52 -3.03 -9.317 10.09 7.23
Yingli YGE 12.63 11.58 -1.05 -9.067 7.25 3.888
20SSI Weekly Cumulative: Previous 421.75 Current 371.21 Change -50.54/-13.6% Avg Stock -9.64% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.


allvoices
 

web site visitor stats
DVD Rentals