European debt creeps investors
Both the Dow and NASDAQ lost about 3% since last Friday. Some point to the growth outlook for Europe which has been severely hit, not because of the debt crisis itself, but because of the austerity measures that have been set in place, according to a report in MarketWatch. Solar in the 20 Solar Stocks Index took a hit, too, with a 5% drop. Only two stocks, GT Solar and Satcon showed gains.
20 Solar Stocks Index Week of June 21-25, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10450.64 | 10143.81 | -306.83 | -3.024% | 8952.89 | 6626.95 |
NASDAQ | 2309.80 | 2223.48 | -86.32 | -3.882 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .76 | .70 | -.06 | -8.571 | 2.28 | .61 |
Amtel Systems ASYS | 9.07 | 8.76 | -.31 | -3.538 | 4.00 | 2.73 |
Applied Materials AMAT | 13.34 | 12.94 | -.40 | -3.091 | 10.67 | 8.70 |
Canadian Solar CSIQ | 11.79 | 10.52 | -1.27 | -12.07 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.75 | 4.59 | -.16 | -3.485 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .15 | .14 | -.01 | -7.142 | .28 | .23 |
Evergreen Solar ESLR | .8471 | .7878 | -.0593 | -7.527 | 3.60 | 1.03 |
First Solar FSLR | 123.68 | 119.26 | -4.42 | -3.706 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.91 | 6.05 | +.14 | +2.368 | 4.00 | 4.02 |
JA Solar JASO | 5.04 | 4.78 | -.26 | -5.439 | 5.09 | 1.91 |
Kyocera KYO | 87.02 | 84.36 | -2.66 | -3.153 | 71.87 | 54.21 |
LDK Solar LDK | 6.18 | 5.68 | -.50 | -8.802 | 14.84 | 4.40 |
MEMC Elect. WFR | 11.76 | 10.66 | -1.10 | -10.31 | 15.76 | 13.68 |
Renesola SOL | 6.49 | 6.00 | -.49 | -8.166 | 5.15 | 2.1201 |
Satcon SATC | 2.74 | 2.99 | +.25 | +9.124 | 1.60 | 1.23 |
SolarFun SOLF | 8.21 | 7.55 | -.66 | -8.741 | 6.12 | 2.30 |
SunPower SPWRA | 14.86 | 13.27 | -1.59 | -11.98 | 45.13 | 23.39 |
SunTech STP | 10.13 | 9.54 | -.59 | -6.184 | 13.55 | 5.34 |
Trina Solar TSL | 18.80 | 18.33 | -.47 | -2.564 | 10.09 | 7.23 |
Yingli YGE | 10.54 | 10.71 | -.17 | -1.619 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 352.06 | Current 331.94 | Change -20.12/-6.06% | Avg Stock -5.23%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.