Friday, June 11, 2010

June 7-11: Dow, NASDAQ, Solar Rebound


Dow back above 10,000

Despite a drop in retail sales for the first time in eight months, upbeat consumers and reduced fears of European debt helped boost all major indexes on Wall Street. The DJIA gained 2.81% for the week; NASDAQ went over 1% and solar stocks in the 20SSI jumped nearly 2%.

20 Solar Stocks Index Week of June 7-11, 2010

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 9931.22 10211.07 +279.85 +2.817% 8952.89 6626.95
NASDAQ 2219.17 2243.60 +24.43 +1.100 1628.03 1293.85






Akeena Solar AKNS .822 .81 -.012 -1.481 2.28 .61
Amtel Systems ASYS 9.00 8.78 -.22 -2.505 4.00 2.73
Applied Materials AMAT 12.56 12.69 +.13 +1.035 10.67 8.70
Canadian Solar CSIQ 9.60 10.38 +.78 +8.125 7.00 3.0601
ECD (UniSolar) ENER 5.06 4.66 -.40 -8.583 29.33 17.45
Entech Solar ENSL.OB .1450 .1350 +.01 +7.407 .28 .23
Evergreen Solar ESLR .95 .85 +.10 +11.76 3.60 1.03
First Solar FSLR 109.84 107.27 +2.57 +2.395 157.80 108.49
GT Solar Int. SOLR 5.31 5.45 +.14 +2.636 4.00 4.02
JA Solar JASO 4.58 4.79 +.21 +4.585 5.09 1.91
Kyocera KYO 84.81 86.90 +2.09 +2.464 71.87 54.21
LDK Solar LDK 5.56 5.67 +.11 +1.978 14.84 4.40
MEMC Elect. WFR 10.69 10.78 +.09 +.8419 15.76 13.68
Renesola SOL 5.84 5.82 -.02 -.3.436 5.15 2.1201
Satcon SATC 2.2875 2.56 +.2725 +11.91 1.60 1.23
SolarFun SOLF 7.22 8.11 +.89 +12.32 6.12 2.30
SunPower SPWRA 12.89 13.40 +.51 -2.637 45.13 23.39
SunTech STP 9.06 9.91 +.85 +9.381 13.55 5.34
Trina Solar TSL 16.50 18.56 +2.06 +12.48 10.09 7.23
Yingli YGE 8.84 10.27 +1.43 +16.17 7.25 3.888
20SSI Weekly Cumulative: Previous 321.45 Current 327.80 Change +6.35/+1.975% Avg Stock +3.531%*** 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals