Dow slips below 10,000
MarketWatch reports that major rail operator Burlington Northern projects a weak forecast fueling worries about freight demand, a barometer of the economy. Microsoft and Amazon.com fared well on reports of strong quarterly earnings.
The DJIA closed down nearly 24 points today at 9972.18, a .24% decline while the NASDAQ lost just 2.24 points, of .11%. Sixteen of the stocks in the 20SSI were down but the index slipped 1.65 points, a .39% decline. First Solar and Trina Solar were the biggest gainers.
Next week's Solar Power 2009 in Anaheim will shed light on any innovations in the industry so a good week should be in store both at the trade show and solar stocks, in general. The annual trade show will have 750 exhibitors from around the world becoming the ultimate showcase for the industry.
Wall Street took its biggest drop of the week today as a function of short-term profit taking. MarketWatch reports that Neil Menard at New York's Steben & Co, said many of the earnings gains are a result of cost cuts. He says investors are hungry for companies actually showing growth.
20 Solar Stocks Index Week of Oct 19-23, 2009
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 9995.91 | 9972.18 | -23.73 | -.2379% | 8952.89 | 6626.95 |
NASDAQ | 2156.80 | 2154.47 | -2.23 | -.1081 | 1628.03 | 1293.85 |
Akeena Solar AKNS | 1.13 | 1.09 | -.04 | -3.669 | 2.28 | .61 |
Amtel Systems ASYS | 5.69 | 5.85 | +.16 | +2.882 | 4.00 | 2.73 |
Applied Materials AMAT | 13.38 | 12.95 | -.43 | -3.320 | 10.67 | 8.70 |
Canadian Solar CSIQ | 16.31 | 16.00 | -.31 | -1.937 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 12.00 | 12.53 | +.53 | +4.416 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1620 | .1500 | -.012 | -8.00 | .28 | .23 |
Evergreen Solar ESLR | 1.83 | 1.64 | -.19 | -11.58 | 3.60 | 1.03 |
First Solar FSLR | 147.54 | 152.39 | +4.85 | +3.287 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.51 | 5.57 | +.06 | +1.088 | 4.00 | 4.02 |
JA Solar JASO | 3.93 | 3.77 | -.16 | -5.835 | 5.09 | 1.91 |
Kyocera KYO | 88.11 | 87.07 | -1.04 | -1.194 | 71.87 | 54.21 |
LDK Solar LDK | 7.71 | 7.58 | -.13 | -1.715 | 14.84 | 4.40 |
MEMC Elect. WFR | 15.53 | 13.57 | -1.96 | -14.44 | 15.76 | 13.68 |
Renesola SOL | 4.49 | 4.05 | -.44 | -10.86 | 5.15 | 2.1201 |
Satcon SATC | 2.12 | 2.12 | NC | 0 | 1.60 | 1.23 |
SolarFun SOLF | 5.34 | 5.25 | -.09 | -1.714 | 6.12 | 2.30 |
SunPower SPWRA | 31.60 | 28.35 | -3.25 | -11.46 | 45.13 | 23.39 |
SunTech STP | 14.89 | 13.64 | -1.25 | -9.164 | 13.55 | 5.34 |
Trina Solar TSL | 33.40 | 35.55 | +2.15 | +6.437 | 10.09 | 7.23 |
Yingli YGE | 12.73 | 12.63 | -.10 | -.7917 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 423.40 | Current 421.75 | Change -1.65/-.39% | Avg Stock -3/338% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.
No comments:
Post a Comment