Friday, October 2, 2009

Sept 28-Oct 2: Dow, NASDAQ, Solar Sink Some More


Solar stocks down nearly 7%

The DJIA has dropped 333 points in two weeks, the NASDAQ 77. The 20 Solar Stocks Index lost 23 points for the week and over 35 since Sept 21. MarketWatch said the disappointing labor report and possible over-extension during the markets third-quarter surge may be to blame. Stocks dropped seven of the last eight trading days with industrials General Electric, Boeing and Caterpillar leading the others.

Still, there were some gainers from various sectors by week's end. Accenture (IT sector) gained 97 cents; ConocoPhillips was up 1.30; PepsiCo closed up 2.44; Wynn Resorts climbed 2.06 points; and BB&T (banking/financial planning) rose 1.18.

Eighteen stocks in the 20SSI were down lead by Renesola down nearly 19%. Although First Solar's net loss for the week was 2.87, it actually rose 6.24 per share today on news it is replacing Wyeth Pharmaceuticals on the Standard & Poor's 500 index when Pfizer completes acquisition of the company.

20 Solar Stocks Index Week of Sept 28-Oct 2, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 9665.19 9487.67 -177.52 -1.871% 8952.89 6626.95
NASDAQ 2090.92 2048.11 -42.81 -2.090 1628.03 1293.85






Akeena Solar AKNS 1.17 1.07 -.10 -9.345 2.28 .61
Amtel Systems ASYS 5.34 5.10 -.24 -4.705 4.00 2.73
Applied Materials AMAT 13.10 12.68 -0.42 -3.312 10.67 8.70
Canadian Solar CSIQ 16.74 15.99 -.75 -4.690 7.00 3.0601
ECD (UniSolar) ENER 11.99 10.79 -1.20 -11.12 29.33 17.45
Entech Solar ENSL.OB .1770 .1799 -.0029 +1.638 .28 .23
Evergreen Solar ESLR 1.86 1.77 -.09 -5.084 3.60 1.03
First Solar FSLR 156.15 150.00 -2.87 -1.913 157.80 108.49
GT Solar Int. SOLR 5.69 5.28 -.41 -7.765 4.00 4.02
JA Solar JASO 4.04 3.88 -.16 -4.123 5.09 1.91
Kyocera KYO 92.46 86.70 -5.76 -6.643 71.87 54.21
LDK Solar LDK 8.83 7.93 -.90 -11.35 14.84 4.40
MEMC Elect. WFR 17.29 15.38 -1.91 -12.42 15.76 13.68
Renesola SOL 5.38 4.51 -.87 -19.29 5.15 2.1201
Satcon SATC 1.90 2.01 +.21 +11.66 1.60 1.23
SolarFun SOLF 5.80 5.24 -.56 -10.68 6.12 2.30
SunPower SPWRA 30.53 27.53 -3.00 -10.89 45.13 23.39
SunTech STP 15.75 13.98 -.77 -12.66 13.55 5.34
Trina Solar TSL 31.45 29.82 -1.63 -5.466 10.09 7.23
Yingli YGE 12.60 11.69 -.91 -7.784 7.25 3.888
20SSI Weekly Cumulative: Previous 434.86 Current 411.53 Change -23.33/-5.6% Avg Stock -6.797% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Consensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.


allvoices

No comments:

Post a Comment

 

web site visitor stats
DVD Rentals