Showing posts with label Research in Motion. Show all posts
Showing posts with label Research in Motion. Show all posts

Friday, December 18, 2009

Dec 14-18: Tech, Solar Stocks Kick Some Butt


Solar index up third straight week

The DJIA slipped almost 143 points (-1.4%) since last Friday although today's finish was stronger than expected at 10328.89. Tech stocks did well however, and the NASDAQ gained 21 points--nearly 1%--to end at 2211.69 with Intel, Microsoft and Hewlett-Packard helping lead the way. Best of all, the 20 Solar Stock Index gained 14.55 points, a 3.43% gain to end at 438.99.

Boeing took a major hit when Ryanair cancelled an order for 200 new 737-800 jets and the stock became the Dow's biggest loser for the week. Oracle and Research in Motion, maker of the Blackberry, reported better-than-expected earnings reports and were two more reasons why tech stocks purred since last Friday.

Amtech Systems was solar's biggest winner on news the company closed $10 million in sales orders and a larger order from one existing customer. JA Solar was another big gainer, reporting on better Q4 earnings than earlier guidance suggested. Thirteen in the 20SSI gained this week with the average stock up over 8.13% overall.

20 Solar Stocks Index Week of Dec 14-18, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 10471.50 10328.89 -142.61 -1.380% 8952.89 6626.95
NASDAQ 2190.31 2211.69 +21.38 +.9761 1628.03 1293.85






Akeena Solar AKNS 1.38 1.24 -.14 -11.29 2.28 .61
Amtel Systems ASYS 7.12 10.27 +3.15 +44.24 4.00 2.73
Applied Materials AMAT 13.38 13.62 +.24 +1.793 10.67 8.70
Canadian Solar CSIQ 22.51 26.78 +4.27 +18.97 7.00 3.0601
ECD (UniSolar) ENER 10.99 10.72 -.27 -2.518 29.33 17.45
Entech Solar ENSL.OB .08 .14 +.06 +75 .28 .23
Evergreen Solar ESLR 1.55 1.52 -.03 -1.973 3.60 1.03
First Solar FSLR 133.10 135.67 +2.57 +1.930 157.80 108.49
GT Solar Int. SOLR 5.62 5.69 +.07 +.1245 4.00 4.02
JA Solar JASO 4.57 5.73 +1.16 +25.38 5.09 1.91
Kyocera KYO 88.32 87.00 -1.32 -9.563 71.87 54.21
LDK Solar LDK 8.56 6.85 -1.71 -24.96 14.84 4.40
MEMC Elect. WFR 12.55 12.51 -.04 -.3197 15.76 13.68
Renesola SOL 4.16 4.82 +.66 +15.86 5.15 2.1201
Satcon SATC 2.25 2.49 +.24 +10.66 1.60 1.23
SolarFun SOLF 6.84 7.09 +.25 +3.655 6.12 2.30
SunPower SPWRA 22.76 24.41 +1.65 +7.249 45.13 23.39
SunTech STP 16.97 16.98 +.01 +.0589 13.55 5.34
Trina Solar TSL 47.80 51.64 +3.84 +8.033 10.09 7.23
Yingli YGE 15.31 15.06 -.25 -1.660 7.25 3.888
20SSI Weekly Cumulative: Previous 424.44 Current 438.99 Change +14.55/+3.43% Avg Stock +8.13% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.


allvoices

Friday, September 25, 2009

Sept. 21-25: Stocks' Two-Week Surge Ends


The Dow, NASDAQ, 20SSI still up from August

MarketWatch reports that the nearly six-month surge in stocks is a concern the market might have overextended the current financial environment forcing some companies into the red. These include Caterpillar and American Express while Research in Motion lead tech companies into red ink.

The Dow lost 155 points for the week and NASDAQ nearly 42, a 1.6% and 2% slide respectively. The 20 Solar Stocks Index dropped 12.26 points, a 2.8% dip.

Numerous economic reports this week showed disappointing data for durable-goods order and new home sales were the main cause, says MarketWatch, for the market's slip.

All but one stock in the 20SSI were down although the index overall is well ahead of the August close. Either investors cashed out their short-term gains or feel edgy themselves about the overall rapidity of market gains since March. Paranoia strikes deep...

20 Solar Stocks Index Week of September 21-25, 2009
Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 9820.20 9665.19 -155.01 -1.603% 8952.89 6626.95
NASDAQ 2132.86 2090.92 -41.94 -2.005 1628.03 1293.85






Akeena Solar AKNS 1.23 1.17 -.06 -5.128 2.28 .61
Amtel Systems ASYS 5.50 5.34 -.16 -2.996 4.00 2.73
Applied Materials AMAT 13.03 13.10 +.07 +.5372 10.67 8.70
Canadian Solar CSIQ 17.62 16.74 -.88 -5.256 7.00 3.0601
ECD (UniSolar) ENER 13.53 11.99 -1.54 -12.84 29.33 17.45
Entech Solar ENSL.OB .1800 .1770 -.0030 -1.695 .28 .23
Evergreen Solar ESLR 1.88 1.86 -.02 -1.075 3.60 1.03
First Solar FSLR 156.15 152.87 -3.28 -2.145 157.80 108.49
GT Solar Int. SOLR 5.86 5.69 -.17 -2.987 4.00 4.02
JA Solar JASO 4.60 4.04 -.54 -13.86 5.09 1.91
Kyocera KYO 89.37 92.46 -3.09 -3.457 71.87 54.21
LDK Solar LDK 9.39 8.83 -.56 -6.342 14.84 4.40
MEMC Elect. WFR 18.90 17.29 -1.61 -9.311 15.76 13.68
Renesola SOL 6.00 5.38 -.62 -11.52 5.15 2.1201
Satcon SATC 1.90 1.80 -.10 -5.555 1.60 1.23
SolarFun SOLF 6.43 5.80 -.63 -10.86 6.12 2.30
SunPower SPWRA 33.09 30.53 -2.56 -8.385 45.13 23.39
SunTech STP 16.96 15.75 -1.21 -7.682 13.55 5.34
Trina Solar TSL 31.45 31.45 NC NC 10.09 7.23
Yingli YGE 14.05 12.60 -1.45 -11.51 7.25 3.888
20SSI Weekly Cumulative: Previous 447.12 Current 434.86 Change -12.26/-2.8% Avg Stock -5.697% 1/05/09* 415.41 3/06/09** 266.01
* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.


allvoices
 

web site visitor stats
DVD Rentals