Solar handily outpaces NASDAQ again
Pile on another good week for solar stocks now gaining in seven of the nine weeks since the new bull market began March 9. The Dow was up 362.24 points or 4.441%; NASDAQ was up 19.80, up 1.151%. Stocks in the 20 Solar Stock Index (20SSI) were up a composite of 10.03% for the week.
Four solar stocks were up over 20% with Akeena and Solarfun climbing above 30%. Canadian Solar International shot up a whopping 32+% on Monday, settling at nearly 24% up be end of trading today. This is likely attributed to a 5MW sales agreement with Topinfrasolar, a top Korean integrator. This is in addition of 3MW already delivered to that company this year. Also, much of CSI's gain came from news financing from three Chinese banks. First Solar cooled a little after last week's sparkling gains but still went up nearly 6%.
Solar continues to climb because its time has come. Even Heartland America sees the burning of fossil fuels as main culprit in global heating: Kansas citizens blocked two proposed coal-fired power plants last year. Solar power mitigates the nuclear waste disposal issue. Finally, solar can reduce electric bills from the day they are commissioned on a home or on a factory. As opposed to conventional power plants that must be fed depleting--and increasingly more costly--resources to make electricity, the sun provides 1000 watts per square meter of the Earth's surface at 12 noon every day. And it's free.
Week of May 4-8, 2009
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09 | |
Dow Jones DJIA | 8212.41 | 8574.65 | +362.24 | +4.441% | 8952.89 |
NASDAQ | 1719.2 | 1739.00 | +19.80 | +1.151 | 1628.03 |
Akeena Solar AKNS | 1.07 | 1.42 | +.35 | +32.71 | 2.28 |
Amtel Systems ASYS | 4.60 | 5.00 | +.40 | +8.695 | 4.00 |
Applied Materials AMAT | 12.18 | 11.89 | -.29 | -2.439 | 10.67 |
Canadian Solar CSIQ | 6.86 | 8.50 | +1.64 | +23.91 | 7.00 |
ECD (UniSolar) ENER | 18.71 | 17.01 | -1.70 | -9.994 | 29.33 |
Entech Solar ENSL.OB | .22 | .215 | -.005 | -2.325 | .28 |
Evergreen Solar ESLR | 2.11 | 2.39 | +.28 | +13.27 | 3.60 |
First Solar FSLR | 180.89 | 191.05 | +10.16 | +5.616 | 157.80 |
GT Solar Int. SOLR | 6.58 | 7.49 | +.52 | +6.95 | 4.00 |
JA Solar JASO | 3.50 | 3.92 | +.42 | +12.00 | 5.09 |
Kyocera KYO | 78.50 | 81.11 | +2.61 | +3.324 | 71.87 |
LDK Solar LDK | 8.20 | 9.61 | +1.41 | +17.20 | 14.84 |
MEMC Elect. WFR | 16.54 | 17.49 | +.95 | +5.743 | 15.76 |
Renesola SOL | 3.45 | 4.04 | +.59 | +17.10 | 5.15 |
Satcon SATC | 2.16 | 1.97 | -.19 | -9.644 | 1.60 |
SolarFun SOLF | 4.1701 | 5.49 | +1.3199 | +31.65 | 6.12 |
SunPower SPWRA | 26.72 | 29.00 | +2.28 | +8.532 | 45.13 |
SunTech STP | 14.58 | 16.45 | +1.87 | +12.83 | 13.55 |
Trina Solar TSL | 15.90 | 16.64 | +.74 | +4.654 | 10.09 |
Yingli YGE | 7.35 | 8.92 | +1.57 | +21.36 | 7.25 |
Percent change all 20 stocks this week: | +10.03% |
No comments:
Post a Comment