Come on Springtime!
The question for stock investors and watching non-investors is "How low will it go?" Although the Dow ended Friday up 32.5, the week's net loss was 435.98, a 6.18% decline. NASDAQ was about the same proportionately, 83 down or 6.1%. This solar stock index showed an overall 14% drop; one of seven negative weeks of the nine since the Key 20 Solar Stocks list began the week of January 5.
Three stocks managed to finish ahead of last week, no meager feat. Trina Solar was up over 10% from last week possibly linked to better-than-expected Q4 revenues of $216.3M versus $201.03 consensus forecast. Trina projects shipping 50-55MW this quarter with 15-17% margins likely. Satcon was up 3.36% on news its Q4-08 revenue was up 58% from a year ago. First Solar, which had a disastrous showing last week, was up slightly at this week's close.
Solar naturally picks up in Q2 just around the corner. Coupled with stimulus carrots, solar stocks should fair better than most in the mainstream. The word "should" is a qualifier as continuing bank closures and GM on the brink is giving everyone pause.
Week of March 2-6, 2009
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09 | |
Dow Jones DJIA | 7062.93 | 6626.95 | -435.98 | -6.18% | 8952.89 |
NASDAQ | 1377.84 | 1293.85 | -83.01 | -6.10 | 1628.03 |
Akeena Solar AKNS | 1.06 | .61 | -.45 | -42.46 | 2.28 |
Amtel Systems ASYS | 2.96 | 2.73 | -.23 | -7.78 | 4.00 |
Applied Materials AMAT | 9.21 | 8.70 | -.51 | +5.54 | 10.67 |
Canadian Solar CSIQ | 3.59 | 3.0601 | -.5299 | -14.77 | 7.00 |
ECD (UniSolar) ENER | 21.93 | 17.45 | -4.48 | -20.43 | 29.33 |
Entech Solar ENSL.OB | .2602 | .23 | -.0303 | .-11.61 | .28 |
Evergreen Solar ESLR | 1.22 | 1.03 | -.19 | -15.58 | 3.60 |
First Solar FSLR | 105.74 | 108.49 | +2.75 | +2.60 | 157.80 |
GT Solar Int. SOLR | 4.27 | 4.02 | -.25 | -5.86 | 4.00 |
JA Solar JASO | 2.03 | 1.91 | -.12 | -5.92 | 5.09 |
Kyocera KYO | 57.80 | 54.21 | -3.59 | -6.22 | 71.87 |
LDK Solar LDK | 5.12 | 4.40 | -.72 | -14.07 | 14.84 |
MEMC Elect. WFR | 15.01 | 13.68 | -1.33 | -8.17 | 15.76 |
Renesola SOL | 2.42 | 2.1201 | -.2999 | -12.40 | 5.15 |
Satcon SATC | 1.19 | 1.23 | +.04 | +3.36 | 1.60 |
SolarFun SOLF | 2.99 | 2.30 | -.69 | -23.08 | 6.12 |
SunPower SPWRA | 27.89 | 23.39 | -4.50 | -16.14 | 45.13 |
SunTech STP | 6.09 | 5.34 | -.75 | -12.32 | 13.55 |
Trina Solar TSL | 6.54 | 7.23 | +.69 | +10.55 | 10.09 |
Yingli YGE | 3.89 | 3.88 | -.01 | -.26 | 7.25 |
Percent change all 20 stocks this week: | -14.05% |
No comments:
Post a Comment