
Solar stocks beat major indexes
After a lackluster February, U.S. stocks posted a second straight week of gains. The Dow gained 58 points to finish at 10624.69, a .6% upswing from last Friday. The NASDAQ did better by jumping 41 points and closing at 2367.66, a 1.8% surge from last week. Solar stocks in the 20SSI surpassed both major indexes by gaining over 15 points for the week to finish at 385.01, 4.1% up from March 5.
According to MarketWatch stocks made modest gains due in part to the .3% rise in U.S. retail sales in February even factoring in the negative impact of last month's severe snowstorms on the East Coast.
20 Solar Stocks Index Week of March 8-12, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 10566.20 | 10624.69 | +58.49 | +.5535% | 8952.89 | 6626.95 |
| NASDAQ | 2326.35 | 2367.66 | +41.31 | +1.775 | 1628.03 | 1293.85 |
| Akeena Solar AKNS | 1.11 | 1.07 | -.04 | -3.738 | 2.28 | .61 |
| Amtel Systems ASYS | 8.80 | 8.59 | -.21 | -2.444 | 4.00 | 2.73 |
| Applied Materials AMAT | 12.29 | 12.36 | +.07 | +.5695 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 21.53 | 22.99 | +1.46 | +6.781 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 7.88 | 8.26 | +.38 | +4.822 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .1780 | .17 | -.0080 | -4.705 | .28 | .23 |
| Evergreen Solar ESLR | 1.29 | 1.24 | -.05 | -4.032 | 3.60 | 1.03 |
| First Solar FSLR | 108.62 | 115.53 | +6.91 | +6.361 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 5.38 | 5.31 | -.07 | -1.318 | 4.00 | 4.02 |
| JA Solar JASO | 4.96 | 4.97 | +.01 | +.2016 | 5.09 | 1.91 |
| Kyocera KYO | 91.73 | 96.20 | +4.47 | +4.873 | 71.87 | 54.21 |
| LDK Solar LDK | 6.62 | 7.18 | +.56 | +8.459 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.90 | 14.19 | +1.29 | +10.00 | 15.76 | 13.68 |
| Renesola SOL | 5.50 | 5.17 | -.33 | -6.382 | 5.15 | 2.1201 |
| Satcon SATC | 2.28 | 2.41 | +.13 | +5.701 | 1.60 | 1.23 |
| SolarFun SOLF | 6.84 | 6.86 | +.02 | +.2923 | 6.12 | 2.30 |
| SunPower SPWRA | 20.42 | 21.40 | +.98 | +4.799 | 45.13 | 23.39 |
| SunTech STP | 14.86 | 14.26 | -.60 | -4.207 | 13.55 | 5.34 |
| Trina Solar TSL | 23.54 | 24.48 | +.94 | +3.993 | 10.09 | 7.23 |
| Yingli YGE | 12.88 | 12.37 | +.51 | +4.122 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 369.61 | Current 385.01 | Change +15.40/+4.1% | Avg Stock +1.9% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.