Friday was a bloodbath
What seemed to be a continuing upswing for stocks ended Friday when the Dow dropped 250 points and finished at 10097.9, about a 1% drop for the week. NASDAQ also lost and finished at 2179.05, a .8% drop since last week. The 20 Solar Stocks Index took a 6.64 point knock to end at 356.29, a 1.8% decline.
It was a good week in other ways. The Senate passed a bank reform bill, earnings reports were not bad, BP capped the oil leak, the Northeast heatwave lessened a little and Apple showed plans to correct the antenna on its latest i-Phone. However, MarketWatch reported that on Wednesday murky economic data started flowing in from the Federal Reserve board's last meeting and reports of retail sales dipping in June. By Thursday stock declines began stacking up so Friday's action came as little surprise.
20 Solar Stocks Index Week of July 12-16, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10197.72 | 10097.90 | -99.82 | -.9885% | 8952.89 | 6626.95 |
NASDAQ | 2196.45 | 2179.05 | -17.40 | -.7985 | 1628.03 | 1293.85 |
Akeena Solar AKNS | .66 | .74 | +.08 | +12.12 | 2.28 | .61 |
Amtel Systems ASYS | 8.69 | 9.27 | +.58 | +6.674 | 4.00 | 2.73 |
Applied Materials AMAT | 12.30 | 12.19 | -.11 | -.9023 | 10.67 | 8.70 |
Canadian Solar CSIQ | 11.45 | 12.62 | +1.17 | +10.22 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 4.81 | 4.45 | -.36 | -8.089 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1380 | .13 | -.0080 | -6.153 | .28 | .23 |
Evergreen Solar ESLR | .75 | .6846 | -.0654 | -9.553 | 3.60 | 1.03 |
First Solar FSLR | 132.13 | 128.92 | -3.21 | -2.489 | 157.80 | 108.49 |
GT Solar Int. SOLR | 6.11 | 5.95 | -.16 | -2.689 | 4.00 | 4.02 |
JA Solar JASO | 6.16 | 6.15 | -.01 | -.1626 | 5.09 | 1.91 |
Kyocera KYO | 84.02 | 82.65 | -1.37 | -1.657 | 71.87 | 54.21 |
LDK Solar LDK | 6.15 | 5.92 | -.23 | -3.885 | 14.84 | 4.40 |
MEMC Elect. WFR | 10.81 | 10.09 | -.72 | -7.135 | 15.76 | 13.68 |
Renesola SOL | 7.60 | 7.21 | -.39 | -5.409 | 5.15 | 2.1201 |
Satcon SATC | 2.89 | 2.72 | -.17 | -6.250 | 1.60 | 1.23 |
SolarFun SOLF | 8.99 | 8.60 | -.39 | -4.534 | 6.12 | 2.30 |
SunPower SPWRA | 14.39 | 13.46 | -.93 | -6.909 | 45.13 | 23.39 |
SunTech STP | 11.37 | 10.60 | -.77 | -7.264 | 13.55 | 5.34 |
Trina Solar TSL | 21.11 | 22.26 | +1.15 | +5.447 | 10.09 | 7.23 |
Yingli YGE | 12.40 | 11.68 | -.72 | -6.164 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 362.93 | Current 356.29 | Change -6.64/-1.863% | Avg Stock -1.55%*** | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
*** Starting 6/11/10: In order to arrive at a truer stock gain/loss percentage, stocks with the highest percentage gain and worst drop are eliminated from the average.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments are always welcome.
No comments:
Post a Comment