Worst week since January for major indexes
On reports of a criminal probe into Goldman Sachs and disappointing tech results, major US stock indexes had their worst week since January.
The DJIA dropped nearly 196 points since last Friday to finish at 11008.61, a 1.8% slip. NASDAQ faired worse losing 69 points to end today at 2461.19, a 2.8% loss. While most issues in the 20 Solar Stock Index lost, the composite actually gained a meager 2 points to 412.92 for the week.
Nevertheless, April was a good month for stocks overall and the third consecutive month of gains on most indexes.
MarketWatch reports that MEMC Electronic Materials (WFR) had a first quarter loss as overhead costs more than doubled. The result is a 22% drop to 12.97 today. Solar leaders include First Solar, GT Solar and Renesola.
20 Solar Stocks Index Week of April 26-30, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 11204.28 | 11008.61 | -195.67 | -1.777% | 8952.89 | 6626.95 |
NASDAQ | 2530.15 | 2461.19 | -68.96 | -2.801 | 1628.03 | 1293.85 |
Akeena Solar AKNS | 1.14 | 1.09 | -.05 | -4.587 | 2.28 | .61 |
Amtel Systems ASYS | 9.95 | 9.57 | -.38 | -3.970 | 4.00 | 2.73 |
Applied Materials AMAT | 14.47 | 13.78 | -.79 | -5.007 | 10.67 | 8.70 |
Canadian Solar CSIQ | 18.32 | 17.26 | -1.06 | -6.141 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 7.53 | 7.11 | -.42 | -5.907 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .15 | .13 | -.02 | -15.38 | .28 | .23 |
Evergreen Solar ESLR | 1.20 | 1.12 | -.08 | -7.142 | 3.60 | 1.03 |
First Solar FSLR | 133.87 | 143.98 | +10.09 | +7.552 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.65 | 5.83 | +.18 | +3.185 | 4.00 | 4.02 |
JA Solar JASO | 6.08 | 6.11 | +.03 | +1.326 | 5.09 | 1.91 |
Kyocera KYO | 98.79 | 98.25 | -.54 | -.5496 | 71.87 | 54.21 |
LDK Solar LDK | 8.00 | 7.78 | -.22 | -2.827 | 14.84 | 4.40 |
MEMC Elect. WFR | 15.82 | 12.97 | -2.85 | -21.97 | 15.76 | 13.68 |
Renesola SOL | 7.34 | 7.81 | +.47 | +6.403 | 5.15 | 2.1201 |
Satcon SATC | 2.82 | 2.81 | -.01 | -.3558 | 1.60 | 1.23 |
SolarFun SOLF | 8.74 | 8.66 | -.08 | -.9237 | 6.12 | 2.30 |
SunPower SPWRA | 18.22 | 16.60 | -1.62 | -9.759 | 45.13 | 23.39 |
SunTech STP | 14.08 | 13.56 | -.52 | -3.834 | 13.55 | 5.34 |
Trina Solar TSL | 25.67 | 25.87 | +.20 | +.7791 | 10.09 | 7.23 |
Yingli YGE | 13.11 | 12.63 | -.48 | -3.800 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 410.95 | Current 412.92 | Change +1.97/+.4793% | Avg Stock -3.24% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.