Solar about even with two weeks ago
The Dow and NASDAQ completed their longest positive four-week stretch since August. The DJIA gained 108 points to finish end Friday at 10850.36, a 1% rise. NASDAQ posted a 21-point climb for the week, ending today at 2395.13, a .87% hop. Issues in the 20 Solar Stock Index (20SSI) finished today at 384.59, a 3.5% jump to where the index ended March 12.
MarketWatch says investors were buoyed by news that neighbors of Greece have agreed to a plan in conjunction with the IMF to bail out the debt-burdened nation.
As the Dow is getting close to the 11000 mark--the level at which it was in late September 2008 when the financial crisis hit--Wall Street traders see another correction due to shake out any speculative excesses.
Solar winners included JA Solar (+10.6%), Renesola (+15%), and SolarFun (10%) followed by Amtel Systems, GT Solar, JA Solar in the +6% range. Facing continuing stiff competition, once-mighty SunPower shows consistent slippage. Reports of panel prices rising as overstocks are being bought up. Still, certain Chinese makers are offering great deals.
20 Solar Stocks Index Week of March 15-19, 2010
Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
Dow Jones DJIA | 10741.98 | 10850.36 | +108.38 | +1.008% | 8952.89 | 6626.95 |
NASDAQ | 2374.41 | 2395.13 | +20.72 | +.8726 | 1628.03 | 1293.85 |
Akeena Solar AKNS | 1.04 | 1.04 | NC | NC | 2.28 | .61 |
Amtel Systems ASYS | 9.22 | 9.80 | +.58 | +6.290 | 4.00 | 2.73 |
Applied Materials AMAT | 12.49 | 13.21 | +.72 | +5.764 | 10.67 | 8.70 |
Canadian Solar CSIQ | 22.00 | 22.03 | +.03 | +.1363 | 7.00 | 3.0601 |
ECD (UniSolar) ENER | 7.75 | 7.24 | -.51 | -7.044 | 29.33 | 17.45 |
Entech Solar ENSL.OB | .1690 | .1550 | -.0140 | -9.032 | .28 | .23 |
Evergreen Solar ESLR | 1.18 | 1.21 | +.03 | +2.542 | 3.60 | 1.03 |
First Solar FSLR | 113.30 | 116.50 | +3.20 | +2.824 | 157.80 | 108.49 |
GT Solar Int. SOLR | 5.06 | 5.37 | +.31 | +6.126 | 4.00 | 4.02 |
JA Solar JASO | 4.53 | 5.01 | +.48 | +10.59 | 5.09 | 1.91 |
Kyocera KYO | 94.45 | 98.00 | +3.55 | +3.648 | 71.87 | 54.21 |
LDK Solar LDK | 6.60 | 7.01 | +.41 | +6.212 | 14.84 | 4.40 |
MEMC Elect. WFR | 14.20 | 14.68 | +.48 | +3.380 | 15.76 | 13.68 |
Renesola SOL | 4.86 | 5.61 | +.75 | +15.43 | 5.15 | 2.1201 |
Satcon SATC | 2.32 | 2.36 | +.04 | +1.724 | 1.60 | 1.23 |
SolarFun SOLF | 6.33 | 6.96 | +.63 | +9.952 | 6.12 | 2.30 |
SunPower SPWRA | 18.93 | 18.22 | -.71 | -3.896 | 45.13 | 23.39 |
SunTech STP | 14.24 | 14.13 | -.11 | -.7784 | 13.55 | 5.34 |
Trina Solar TSL | 21.30 | 23.50 | +2.20 | +10.32 | 10.09 | 7.23 |
Yingli YGE | 11.88 | 12.55 | +.67 | +5.639 | 7.25 | 3.888 |
20SSI Weekly Cumulative: | Previous 371.55 | Current 384.59 | Change +13.04/+3.5% | Avg Stock +3.4938% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.
No comments:
Post a Comment