Shaky Wednesday all around...
Wednesday, Jan. 7, witnessed the biggest drop on the Dow since Dec. 1 closing down 245.4 points or -2.72%; NASDAQ dropped 53.22 points or 3.23%. Reports of poor retail sales over the Holidays spurred the selling. For the week DJIA lost over 333 points, -3.69%: NASDAQ down nearly 50 or -3.17%. Solar stocks this week were a mixed bag but appeared to fair slightly better than the market overall.
So here it is. Free Solar Advice's first weekly index of publicly-traded solar companies. This week's list includes 20 common stocks and next week an additional 17 stocks will be added all of which are watched by Solarbuzz, a consultancy firm which follows solar stocks and panel pricing (www.solarbuzz.com). This blogger is also considering dropping stocks under $100 million market capitalization to reflect a more accurate assessment of the industry. And maybe not. Suggestions?
MarketBrowser, a free stock watching tool pictured at right, was used to track and compile stock prices for the week. MarketBrowser is one of those amazing aids that make the computing age so vital for large and small investors alike.
(Sorry. Blogger won't let me make vertical columns but I'm working on it. --DB)
Week of: Jan 5-9 2009
Symbol/Name Monday Friday +/- % Change
DJIA/Dow Jones 8952.89 8622.59 -333.30 -3.69
NASDAQ 1628.03 1578.1 -49.93 -3.17
Akeena Solar AKNS 2.28 2.40 +.12 +5.2
Amtel Systems ASYS 4.00 4.40 +.40 +1.1
Applied Mat. AMAT 10.67 10.37 -.30 -2.82
Canadian Solar CSIQ 7.00 6.80 -.20 -2.86
ECD (UniSolar) ENER 29.33 28.73 -.60 -2.05
Evergreen Solr ESLR 3.60 3.20 -.40 -11.12
First Solar FSLR 157.8 162.54 +4.74 +3.00
GT Solar Int. SOLR 4.00 4.11 +.11 +1.03
JA Solar JASO 5.09 4.66 -.43 -8.85
Kyocera KYO 71.87 73.21 +1.34 +1.39
Symbol/Name Monday Friday +/- % Change
LDK Solar LDK 14.84 16.01 +1.17 +7.88
MEMC Elect. WFR 15.76 16.47 +.71 +4.05
Renesola SOL 5.15 4.79 -.36 +7.00
Satcon SATC 1.60 1.65 +.05 +3.13
SolarFun SOLF 6.12 5.92 -.20 -3.27
SunPower SPWRA 45.13 38.66 -6.47 -14.34
SunTech STP 13.55 12.71 -.84 -6.20
Trina Solar TSL 10.09 9.85 -.24 - 2.38
WorldWater WWAT.OB .28 .33 +.05 +17.85
Yingli YGE 7.25 7.10 -.15 -2.07
Average % change for all solar stocks for week: -.79
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems and WorldWater & Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments and suggestions are welcome.
DJIA/Dow Jones 8952.89 8622.59 -333.30 -3.69
NASDAQ 1628.03 1578.1 -49.93 -3.17
Akeena Solar AKNS 2.28 2.40 +.12 +5.2
Amtel Systems ASYS 4.00 4.40 +.40 +1.1
Applied Mat. AMAT 10.67 10.37 -.30 -2.82
Canadian Solar CSIQ 7.00 6.80 -.20 -2.86
ECD (UniSolar) ENER 29.33 28.73 -.60 -2.05
Evergreen Solr ESLR 3.60 3.20 -.40 -11.12
First Solar FSLR 157.8 162.54 +4.74 +3.00
GT Solar Int. SOLR 4.00 4.11 +.11 +1.03
JA Solar JASO 5.09 4.66 -.43 -8.85
Kyocera KYO 71.87 73.21 +1.34 +1.39
Symbol/Name Monday Friday +/- % Change
LDK Solar LDK 14.84 16.01 +1.17 +7.88
MEMC Elect. WFR 15.76 16.47 +.71 +4.05
Renesola SOL 5.15 4.79 -.36 +7.00
Satcon SATC 1.60 1.65 +.05 +3.13
SolarFun SOLF 6.12 5.92 -.20 -3.27
SunPower SPWRA 45.13 38.66 -6.47 -14.34
SunTech STP 13.55 12.71 -.84 -6.20
Trina Solar TSL 10.09 9.85 -.24 - 2.38
WorldWater WWAT.OB .28 .33 +.05 +17.85
Yingli YGE 7.25 7.10 -.15 -2.07
Average % change for all solar stocks for week: -.79
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems and WorldWater & Solar. This listing is strictly informational and implies neither endorsement or disapproval of any stock listed. Comments and suggestions are welcome.
No comments:
Post a Comment